| |
| Bala JFC U9 |
| Borras Park Alb |
| Borras Park Ran |
| Brickfield Rang |
| Brymbo Lodge U9 |
| Chirk Youth FC |
| Corwen Youth FC |
| FC Brickfield |
| Garden Village |
| Johnstown Yth F |
| Llay United YFC |
| Marford/Gresfor |
| Penycae Youth F |
| Rhos Aelwyd YFC |
| Ruthin Rovers Y |
| |
| Bala JF | Borras | Borras | Brickfi | Brymbo | Chirk Y | Corwen | FC Bri | Garden | Johnsto | Llay Un | Marford | Penycae | Rhos Ae | Ruthin |
| X | 14/04/13 | 17/03/13 | 07/04/13 | -- | 04/11/12 | 02/12/12 | 27/01/13 | -- | 23/09/12 | 30/09/12 | 07/10/12 | 21/10/12 | 28/10/12 | 09/09/12 |
| 18/11/12 | X | 21/04/13 | -- | 24/03/13 | 24/02/13 | -- | 21/10/12 | -- | 30/09/12 | 07/10/12 | 13/01/13 | 04/11/12 | 09/09/12 | 10/02/13 |
| 25/11/12 | 07/04/13 | X | 04/11/12 | 24/02/13 | 18/11/12 | 14/04/13 | 13/01/13 | -- | 07/10/12 | 17/02/13 | 21/10/12 | 09/09/12 | 27/01/13 | 23/09/12 |
| 11/11/12 | 09/12/12 | 24/03/13 | X | 25/11/12 | 02/12/12 | 17/03/13 | 09/09/12 | -- | 03/02/13 | 21/10/12 | 17/02/13 | 13/01/13 | 23/09/12 | 27/01/13 |
| 21/04/13 | 02/12/12 | 09/12/12 | -- | X | 21/10/12 | 04/11/12 | 17/02/13 | -- | 11/11/12 | 28/10/12 | 09/09/12 | 23/09/12 | 30/09/12 | 07/10/12 |
| 24/03/13 | 11/11/12 | -- | 14/04/13 | 17/03/13 | X | 25/11/12 | 23/09/12 | -- | 28/10/12 | 09/09/12 | 03/02/13 | 17/02/13 | 07/10/12 | 13/01/13 |
| -- | 28/10/12 | 11/11/12 | 18/11/12 | 07/04/13 | -- | X | 03/02/13 | -- | 09/09/12 | -- | 23/09/12 | 07/10/12 | 17/02/13 | 21/10/12 |
| 14/10/12 | 20/01/13 | 28/10/12 | -- | 16/09/12 | 10/02/13 | 30/09/12 | X | -- | 04/11/12 | -- | 25/11/12 | -- | 14/04/13 | -- |
| -- | -- | -- | -- | -- | -- | -- | 07/10/12 | X | -- | 23/09/12 | 30/09/12 | -- | -- | -- |
| -- | 17/02/13 | 10/02/13 | 14/10/12 | 27/01/13 | 20/01/13 | -- | 07/04/13 | 16/09/12 | X | 14/04/13 | 17/03/13 | 18/11/12 | 21/10/12 | 24/02/13 |
| -- | 17/03/13 | 14/10/12 | 10/02/13 | 03/02/13 | -- | 16/09/12 | 09/12/12 | -- | -- | X | 18/11/12 | 24/03/13 | 24/02/13 | 10/03/13 |
| 20/01/13 | 14/10/12 | -- | 28/10/12 | -- | 16/09/12 | 27/01/13 | 24/03/13 | -- | 09/12/12 | 07/04/13 | X | -- | 04/11/12 | 14/04/13 |
| 03/02/13 | 27/01/13 | 20/01/13 | 16/09/12 | 14/04/13 | 30/09/12 | 10/02/13 | 11/11/12 | 14/10/12 | -- | 25/11/12 | 02/12/12 | X | 09/12/12 | 28/10/12 |
| 10/02/13 | 03/02/13 | 16/09/12 | 20/01/13 | 18/11/12 | 07/04/13 | 14/10/12 | 02/12/12 | -- | 24/03/13 | 11/11/12 | 10/03/13 | 17/03/13 | X | -- |
| -- | 16/09/12 | 03/02/13 | 30/09/12 | 20/01/13 | 14/10/12 | 24/03/13 | 17/03/13 | -- | 02/12/12 | 04/11/12 | 11/11/12 | 07/04/13 | 25/11/12 | X |
| Bala JF | Borras | Borras | Brickfi | Brymbo | Chirk Y | Corwen | FC Bri | Garden | Johnsto | Llay Un | Marford | Penycae | Rhos Ae | Ruthin |
| |
| Bala JFC U9 |
| Borras Park Alb |
| Borras Park Ran |
| Brickfield Rang |
| Brymbo Lodge U9 |
| Chirk Youth FC |
| Corwen Youth FC |
| FC Brickfield |
| Garden Village |
| Johnstown Yth F |
| Llay United YFC |
| Marford/Gresfor |
| Penycae Youth F |
| Rhos Aelwyd YFC |
| Ruthin Rovers Y |
| |
| Bala JF | Borras | Borras | Brickfi | Brymbo | Chirk Y | Corwen | FC Bri | Garden | Johnsto | Llay Un | Marford | Penycae | Rhos Ae | Ruthin |
| X | -- | -- | -- | 03/03/13 | -- | 24/02/13 | 12/05/13 | -- | -- | 13/01/13 | -- | -- | -- | 17/02/13 |
| -- | X | -- | -- | -- | -- | 10/03/13 | -- | -- | -- | -- | 28/04/13 | -- | -- | 19/05/13 |
| -- | -- | X | -- | -- | -- | -- | 28/04/13 | -- | -- | -- | -- | -- | 12/05/13 | -- |
| -- | 03/03/13 | -- | X | 10/03/13 | -- | -- | 24/02/13 | -- | -- | -- | -- | 21/04/13 | -- | 12/05/13 |
| -- | -- | -- | -- | X | -- | -- | -- | -- | -- | -- | 10/02/13 | -- | 28/04/13 | -- |
| -- | -- | 10/03/13 | -- | -- | X | 03/03/13 | -- | -- | -- | 27/01/13 | -- | -- | -- | 28/04/13 |
| -- | -- | -- | -- | -- | -- | X | 21/04/13 | -- | 13/01/13 | -- | -- | -- | -- | -- |
| -- | 05/05/13 | -- | -- | -- | 19/05/13 | -- | X | -- | -- | 03/03/13 | -- | 10/03/13 | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- | X | -- | -- | -- | -- | -- | -- |
| 10/03/13 | -- | 19/05/13 | -- | 12/05/13 | 05/05/13 | -- | -- | -- | X | -- | -- | -- | -- | -- |
| -- | -- | -- | 19/05/13 | -- | -- | 20/01/13 | -- | -- | 21/04/13 | X | -- | -- | -- | -- |
| 05/05/13 | -- | 03/03/13 | -- | -- | 21/04/13 | 12/05/13 | -- | -- | -- | -- | X | 24/02/13 | -- | -- |
| -- | 12/05/13 | 05/05/13 | -- | -- | -- | 19/05/13 | -- | -- | 03/03/13 | -- | -- | X | -- | -- |
| 19/05/13 | -- | -- | 05/05/13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | X | 03/03/13 |
| -- | -- | -- | -- | 05/05/13 | -- | -- | -- | -- | -- | -- | -- | -- | 21/04/13 | X |
| Bala JF | Borras | Borras | Brickfi | Brymbo | Chirk Y | Corwen | FC Bri | Garden | Johnsto | Llay Un | Marford | Penycae | Rhos Ae | Ruthin |