|
|
|
Results grid 1 | | F.C. | Grov | Hall | Hanl | Mart | Pers | Univ | Upto | VBL | West | Worc |
| F.C. Tything | X | 1-3 | 3-1 | 1-5 | 4-7 | 3-4 | 3-2 | 1-6 | 2-3 | 5-4 | 0-3 |
| Grovesnor Sports | 0-1 | X | 6-1 | 3-0 | 3-0 | 4-1 | 0-1 | 6-1 | 7-1 | 9-0 | 2-0 |
| Hallow WMC | 1-4 | 1-2 | X | 2-4 | 1-3 | 1-6 | 2-0 | 1-3 | 1-2 | 3-0 | 1-4 |
| Hanley Swan | 2-4 | 1-5 | 2-4 | X | 1-4 | 4-1 | 4-3 | 0-2 | 1-1 | 2-1 | 1-3 |
| Martley Spurs | 0-3 | 0-0 | 7-3 | 2-2 | X | 4-1 | 1-2 | 1-1 | 3-2 | 8-0 | 1-1 |
| Pershore Manor | 4-4 | 2-7 | 2-2 | 1-6 | 5-0 | X | 4-3 | 1-1 | 7-1 | 2-7 | 1-6 |
| University of Worcester | 0-2 | 2-5 | 7-1 | 2-1 | 2-5 | 2-4 | X | 3-6 | 2-3 | 3-2 | 3-5 |
| Upton Town | 3-1 | 1-1 | 3-1 | 0-1 | 2-1 | 5-3 | 2-3 | X | 1-0 | 6-0 | 1-0 |
| VBL Sports | 4-2 | 2-4 | 1-0 | 2-0 | 1-1 | 4-2 | 1-3 | 0-5 | X | 6-1 | 0-2 |
| West Malvern | 5-2 | 2-7 | 1-6 | 0-0 | 2-5 | 2-4 | 4-4 | 0-5 | 0-2 | X | 1-3 |
| Worcester YMCA | 3-1 | 2-1 | 3-0 | 2-2 | 4-1 | 11-1 | 4-3 | 1-2 | 2-3 | 7-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|