|
|
| Team Name: | F.C. Tything | | Contact: | Paul M Fuller | | Telephone: | 01905 728132 | | Mobile: | 01905 728132 | | Email: | | | Team Colours: | Red & Black | | Club Website: | |
| Team Name: | Grovesnor Sports | | Contact: | Adrian Mark Wooler | | Telephone: | 01905 777715 (07:00 - 16:00) | | Mobile: | 07928112711 | | Email: | | | Team Colours: | Black & Gold | | Club Website: | |
| Team Name: | Hallow WMC | | Contact: | Brian Cooper | | Telephone: | 01905 422627 | | Mobile: | 07775583455 | | Email: | | | Team Colours: | White & Blue | | Club Website: | |
| Team Name: | Hanley Swan | | Contact: | Graham Holmes | | Telephone: | 01684 310098 | | Mobile: | 07747 757147 | | Email: | gra-valholmes@tiscali.co.uk | | Team Colours: | Red & Black | | Club Website: | |
| Team Name: | Martley Spurs | | Contact: | Maureen Stratford | | Telephone: | 01905 641072 | | Mobile: | 07986 137186 | | Email: | | | Team Colours: | Black & White | | Club Website: | |
| Team Name: | Pershore Manor | | Contact: | Tony Young | | Telephone: | 01386 552679 | | Mobile: | 07979 366153 | | Email: | | | Team Colours: | Green & Black | | Club Website: | |
| Team Name: | University of Worcester | | Contact: | Adam Crowle | | Telephone: | 01905 740800 | | Mobile: | 07875 395363 | | Email: | | | Team Colours: | White & Blue | | Club Website: | |
| Team Name: | Upton Town | | Contact: | Leon Bevan | | Telephone: | 01684 594772 | | Mobile: | 07882 081927 | | Email: | | | Team Colours: | Green & White | | Club Website: | |
| Team Name: | VBL Sports | | Contact: | Lynda Morgan | | Telephone: | 01905 455427 | | Mobile: | | | Email: | | | Team Colours: | Grey | | Club Website: | |
| Team Name: | West Malvern | | Contact: | Terry E G Cole | | Telephone: | 01684 575477 | | Mobile: | 07867 756313 | | Email: | | | Team Colours: | Maroon & Blue | | Club Website: | |
| Team Name: | Worcester YMCA | | Contact: | Eric Bullock | | Telephone: | 01905 351560 (Day 1.15-1.45: E | | Mobile: | | | Email: | | | Team Colours: | Orange & Black | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|