|
|
|
Results grid 1 | | AFC | ATTI | BEEH | DEHA | FC R | HATF | HEDG | QEII | RENZ | UNIS | VERU | WELW |
| AFC MYMMS | X | 0-4 | 2-6 | 1-3 | 1-8 | 31/03 | 0-8 | 0-2 | 04/04 | 21/03 | 3-4 | 11/04 |
| ATTIMORE EMBERS | 3-2 | X | 2-2 | 0-1 | 0-3 | | 31/03 | 1-4 | 07/04 | | 3-0 | 3-0 |
| BEEHIVE | 8-0 | 21/03 | X | 28/03 | 31/03 | 2-5 | 04/04 | | 11/04 | 2-2 | 6-1 | 1-0 |
| DEHAVILLAND COMETS | | 2-3 | 1-1 | X | 0-12 | 0-7 | | 2-5 | 31/03 | 04/04 | | 1-3 |
| FC RANGERS RESERVES | 6-1 | 04/04 | | 3-0 | X | 11/04 | 1-1 | 21/03 | 1-2 | | 3-2 | 8-1 |
| HATFIELD SENIORS | 07/04 | 5-0 | | 2-0 | 2-1 | X | | 0-2 | 0-3 | 28/03 | 04/04 | |
| HEDGEHOG | 3-0 | 28/03 | 4-2 | | 07/04 | 3-2 | X | | | 11/04 | 3-1 | |
| QEII RANGERS RESERVES | 1-2 | 1-1 | 1-7 | 07/04 | 2-2 | | | X | 28/03 | 31/03 | 4-4 | 5-2 |
| RENZ RANGERS | 2-3 | 2-2 | 3-0 | 21/03 | | | 0-2 | | X | 1-2 | 1-2 | |
| UNISON | 6-0 | 6-0 | 07/04 | 4-1 | 2-0 | 3-3 | | 3-1 | 3-1 | X | 6-1 | 3-3 |
| VERULAM FC | 28/03 | 0-2 | 3-5 | 2-0 | 0-8 | | | 11/04 | 0-5 | | X | A-A |
| WELWYN CAMPUS | 6-4 | | | 4-4 | 28/03 | 2-3 | 21/03 | 04/04 | 3-5 | 2-6 | 07/04 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|