|
|
|
Results grid 1 | | Cros | Cros | FC C | Hors | Hors | Malt | Rawd | West |
| Crossflatts | X | 8-3 | 11-4 | 28/03 | 9-1 | 1-5 | 4-0 | 11/04 |
| Crossflatts Village | 0-5 | X | 3-6 | 2-0 | 4-1 | 0-2 | 25/04 | 04/04 |
| FC Clothiers | 0-2 | 0-5 | X | 0-3 | 4-4 | 1-4 | 08/04 | 1-5 |
| Horsforth Fairweather | 2-3 | 11/04 | 2-3 | X | 1-3 | 4-12 | 15/04 | 1-1 |
| Horsforth St Margarets | 1-4 | 0-4 | 4-1 | 0-0 | X | 2-9 | 2-3 | 2-3 |
| Malt Shovel | 25/04 | 5-1 | 7-2 | 5-1 | 7-0 | X | 09/05 | 28/03 |
| Rawdon Old Boys | 16/05 | 5-3 | 11/04 | 8-0 | 28/03 | 2-3 | X | 6-1 |
| Westfield | 1-7 | 3-2 | 2-4 | 0-1 | 7-1 | 2-2 | 20/04 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|