| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| CALEDONIAN YOUTH | 26 | 23 | 0 | 3 | 158 | 25 | 133 | 69 |
| GIRDLE TOLL YFC | 26 | 21 | 3 | 2 | 124 | 22 | 102 | 66 |
| VALSPAR BC | 26 | 21 | 0 | 5 | 130 | 18 | 112 | 63 |
| CALEDONIAN UNITED | 26 | 19 | 2 | 5 | 138 | 50 | 88 | 59 |
| GLENAFTON 99'S | 26 | 17 | 4 | 5 | 115 | 49 | 66 | 55 |
| PRESTAYR THISTLE | 26 | 14 | 2 | 10 | 110 | 63 | 47 | 44 |
| DEAN THISTLE | 26 | 12 | 4 | 10 | 96 | 70 | 26 | 40 |
| TROON THISTLE | 26 | 10 | 4 | 12 | 67 | 56 | 11 | 34 |
| COYLTON FC | 26 | 11 | 1 | 14 | 63 | 100 | -37 | 34 |
| AYR BOSWELL THISTLE | 26 | 8 | 0 | 18 | 80 | 130 | -50 | 24 |
| CATRINE THISTLE | 26 | 7 | 2 | 17 | 76 | 125 | -49 | 23 |
| CARRICK COLTS | 26 | 6 | 0 | 20 | 53 | 139 | -86 | 18 |
| WEST KILBRIDE | 26 | 1 | 1 | 24 | 32 | 173 | -141 | 4 |
| WHITLETTS VICS | 26 | 0 | 1 | 25 | 20 | 242 | -222 | 1 |
Abandoned Fixtures / Walk Overs
Sat 07 Jan 12: [+3 points] COYLTON FC v CATRINE THISTLE (Walk Over)
Home win was awarded
Table amended due to withdrawal of Mauchline Killie and Girvan Youth
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 2049716 views | Administrator Login