|
|
| Team Name: | Blue Moon FC | | Contact: | Don Tankard | | Telephone: | 0116 2894698 | | Mobile: | 07816547974 | | Email: | | | Team Colours: | Home: All Blue Away: All Red | | Club Website: | |
| Team Name: | Buildplast FC | | Contact: | Scott Hawker | | Telephone: | 01162235657 | | Mobile: | | | Email: | | | Team Colours: | Kit: Yellow Change Kit: All Maroon | | Club Website: | |
| Team Name: | FC Fosse | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Glenfield Utd FC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | GTFC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Post Office Sports FC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Smithsteel Rangers FC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | SRDC Walkers FC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Thurmaston PWMC FC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
| Team Name: | Willowbrook s&sc FC | | Contact: | | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|