|
|
|
Results grid 1 | | Akin | Anad | Gala | Genc | Kotu | Mehm | MTG | Peku | Yavr | Yeni |
| Akincilar | X | 1-1 | 1-3 | 6-1 | 6-2 | | 1-0 | 5-3 | H-H | 0-3 |
| Anadolu | 3-7 | X | 0-7 | H-H | 5-3 | | 2-6 | 2-3 | 1-3 | 0-5 |
| Galatasaray | A-A | 4-2 | X | 3-0 | 6-1 | | 5-4 | 1-1 | 1-0 | 1-2 |
| Genc Guzelyurt | 0-8 | 2-3 | A-A | X | H-H | | 0-2 | 0-5 | 0-5 | 0-7 |
| Koture | 4-8 | 1-1 | 2-4 | 3-0 | X | | A-A | 2-4 | 1-9 | 0-5 |
| Mehmetcik | | | | | | X | | | | |
| MTG | A-A | 2-1 | 2-2 | 11-0 | 3-3 | | X | 2-4 | A-A | 2-4 |
| Pekun | 1-5 | 1-1 | 1-2 | 2-2 | 0-1 | | 5-5 | X | 3-2 | 1-6 |
| Yavruvatan | 0-0 | 3-1 | H-H | 5-0 | 7-1 | | 4-3 | H-H | X | 2-3 |
| Yeni Bogazici | 3-3 | 6-1 | 3-1 | 17-0 | 2-1 | | 8-1 | 2-0 | 2-3 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|