|
|
|
Results grid 1 | | Akin | Anad | Anta | Erga | Genc | Kotu | Mehm | MTG | Peku | Yavr | Yeni |
| Akincilar | X | 02/05 | 2-2 | 5-0 | 4-0 | 9-1 | 7-2 | 28/03 | 3-0 | 18/04 | 3-2 |
| Anadolu Gazi | 1-3 | X | 28/03 | 09/05 | 7-0 | 16/05 | 4-0 | 2-1 | 25/04 | 0-1 | 14/03 |
| Antalyaspor (UK) | 25/04 | 3-0 | X | 0-6 | 4-2 | 2-1 | 7-0 | 11/04 | 1-1 | 2-3 | 0-2 |
| Ergazi | | | 02/05 | X | 13-0 | 28/03 | | 6-1 | 1-3 | 1-1 | 1-3 |
| Genc Guzelyurt | 16/05 | 11/04 | 14/03 | 0-4 | X | 0-1 | 0-4 | 25/04 | 21/03 | | 0-9 |
| Koture | 2-5 | 1-4 | 0-1 | 1-2 | 18/04 | X | 11/04 | 2-3 | 0-3 | 1-5 | 02/05 |
| Mehmetcik | 0-7 | A-A | 21/03 | 1-3 | 28/03 | 14/03 | X | 2-7 | 3-5 | 02/05 | 1-4 |
| MTG | 09/05 | 18/04 | 0-2 | 2-6 | 2-0 | 2-1 | 16/05 | X | 2-2 | | 0-3 |
| Pekun | 0-2 | 3-1 | 18/04 | 16/05 | 2-1 | 3-0 | | 02/05 | X | 1-5 | 1-2 |
| Yavruvatan | 14/03 | 3-1 | 4-0 | 25/04 | 5-1 | 09/05 | | 3-0 | 11/04 | X | 16/05 |
| Yeni Bogazici | 11/04 | 3-0 | 2-0 | 18/04 | 6-0 | 3-0 | 25/04 | 2-2 | 1-0 | 28/03 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|