PLAYER APP SUB YEL RED AST GLS
lindsay pilgrim (Nailsea United) 16 4 0 0 0 1 0 Team
louise chaves (Marine Academy Plymouth LFC) 16 3 1 0 0 1 0 Team
Lucy Rothero (Charlestown) 16 1 0 0 0 1 0 Team
Maria Bintcliffe (Bay) 16 1 0 0 0 0 0 Team
Natalie Debek (Bristol Ladies Union) 16 6 0 0 0 10 0 Team
Nichola Russell (Truro City) 16 3 0 0 0 15 0 Team
rachel aboud (Forest Green Rovers Res) 16 2 0 0 0 0 0 Team
Rebecca Witherington (Poole Town) 16 2 0 0 0 0 0 Team
ria salleh (Cirencester Town) 16 0 1 0 0 0 0 Team
rosie harper (Bishop's Lydeard) 16 3 0 0 0 5 0 Team
Rosie Rebbeca Sharp (Weymouth LFC) 16 1 0 0 0 6 0 Team
Samantha Crew (Cleeve West Town) 16 1 0 0 0 0 0 Team
Samantha Gubb (Poole Town) 16 0 0 0 0 9 0 Team
Samantha Maddock (Torpoint Ath) 16 1 0 0 0 1 0 Team
Samantha Merry (Forest of Dean) 16 5 0 0 0 0 0 Team
Samatha Kerry Johnson (Weymouth LFC) 16 0 0 0 0 0 0 Team
Sarah Bartlett (Keynsham Town Res) 16 2 0 0 0 0 0 Team
Sophie Drain (Forest of Dean) 16 0 0 0 0 4 0 Team
Sophie Sawyer (Stoke Lane Athletic) 16 9 1 0 0 1 0 Team
victoria wilkes (Swindon Spitfires) 16 10 0 0 0 0 0 Team
Yazmin Laver (Keynsham Town Res) 16 0 2 0 0 3 0 Team
Zoe Acutt (Weymouth LFC) 16 2 0 0 0 2 0 Team
ZOE EVE HALES (Stoke Lane Athletic) 16 1 0 0 0 0 0 Team
Abby Rose (Stoke Lane Athletic) 15 0 0 0 0 7 0 Team
ADRIANE BLAIR (Cheltenham Town) 15 0 0 1 0 1 0 Team

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 2007027 views | Administrator Login

Send to Friend














*Required fields