PLAYER APP SUB YEL RED AST GLS
Vickie Hoskin (Charlestown) 17 3 0 0 0 0 0 Team
AMELIA LOVEGROVE (Launceston) 16 1 0 0 0 0 0 Team
Bryony Catherine Webb (Weymouth LFC) 16 1 0 0 0 4 0 Team
Cara Thomas (Keynsham Town Res) 16 3 0 0 0 0 0 Team
Carly Bryant (Larkhall Athletic) 16 1 0 0 0 6 0 Team
charlotte savage (Nailsea United) 16 0 1 0 0 0 0 Team
Elizabeth Dale (Oldland Abbotonians) 16 0 0 0 0 3 0 Team
Elizabeth Warne (Poole Town) 16 2 0 0 0 0 0 Team
Ellie Simpson (Dobwalls) 16 1 0 0 0 2 0 Team
emma skinner (Swindon Spitfires) 16 0 1 0 0 6 0 Team
Georgia Coles (Bridgwater Town (1984)) 16 0 1 0 0 1 0 Team
Georgia Lee (Keynsham Town Res) 16 9 0 0 0 0 0 Team
Grace Bunker (Downend Flyers) 16 3 0 0 0 7 0 Team
Hanna Stokes (Bay) 16 2 0 0 0 0 0 Team
Hannah Gulliver (Swindon Spitfires) 16 4 0 0 0 1 0 Team
Hannah Rachel Bingham (Stoke Lane Athletic) 16 1 0 0 0 0 0 Team
JACQUELINE HAINES (Cheltenham Town) 16 2 0 0 0 0 0 Team
Jade Witt (Torpoint Ath) 16 3 0 0 0 1 0 Team
Jazmine Hervin (Bay) 16 0 0 0 0 3 0 Team
jenna blake (Swindon Spitfires) 16 0 0 0 0 0 0 Team
Jessica Chappell (Bridgwater Town (1984)) 16 1 0 0 0 0 0 Team
jessica dent (Swindon Spitfires) 16 1 0 0 0 0 0 Team
Joanne Davies (Torpoint Ath) 16 1 0 0 0 1 0 Team
Kimberley Eke (Marine Academy Plymouth LFC) 16 0 0 0 0 1 0 Team
Kirsty Dunleavy (Cheltenham Town) 16 1 0 0 0 1 0 Team

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 1981869 views | Administrator Login

Send to Friend














*Required fields