PLAYER APP SUB YEL RED AST GLS
RHONA DONALDSON (Cheltenham Town) 18 1 0 0 0 3 0 Team
Sally Butterfield (Swindon Supermarine) 18 1 0 0 0 7 0 Team
Samantha Morse (Forest of Dean) 18 0 0 0 0 12 0 Team
Sarah Hopper (Nailsea United) 18 2 0 0 0 0 0 Team
Stacey Ayling (Poole Town) 18 1 0 0 0 10 0 Team
Stacey Hudson (Oldland Abbotonians) 18 7 0 0 0 1 0 Team
Stephanie Isaacson (Frome Town) 18 0 0 0 0 5 0 Team
Supriya Kaur (Oldland Abbotonians) 18 11 0 0 0 0 0 Team
Suzanne Porter (Dobwalls) 18 0 0 0 0 4 0 Team
abigail payne (Bishop's Lydeard) 17 0 0 0 0 0 0 Team
ANITA SYMONDS (Bude Town) 17 0 0 0 0 7 0 Team
Charlotte Cresswell (Truro City) 17 4 0 0 0 10 0 Team
Charlotte Morrison (Keynsham Town Res) 17 3 0 0 0 1 0 Team
Claire Fowler (Frome Town) 17 1 0 0 0 0 0 Team
Daisy Pearce-Lyons (Keynsham Town Res) 17 1 0 0 0 0 0 Team
Danielle Pearson (Downend Flyers) 17 1 0 0 0 0 0 Team
Danielle White (Falmouth Town) 17 0 0 0 0 0 0 Team
Elizabeth Warne (Poole Town) 17 2 0 0 0 0 0 Team
Ella Blackham (Nailsea United) 17 0 0 0 0 5 0 Team
Ella Walmsley (Weymouth LFC) 17 3 0 0 0 3 0 Team
Emily Wright (Stoke Lane Athletic) 17 9 0 0 0 0 0 Team
Georgina Bragg (Downend Flyers) 17 6 0 0 0 0 0 Team
Grace O'Leary (Marine Academy Plymouth LFC) 17 0 0 0 0 8 0 Team
HANNAH ROBSON (Cheltenham Town) 17 0 0 0 0 0 0 Team
Hayley North (Bay) 17 1 0 0 0 0 0 Team

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 2007374 views | Administrator Login

Send to Friend














*Required fields