PLAYER APP SUB YEL RED AST GLS
Sophie Sweet (St. Nicholas) 19 0 0 0 0 6 0 Team
Tara Rutter (Forest of Dean) 14 0 0 0 0 6 0 Team
Amy Caswell (Bristol Ladies Union) 13 2 1 0 0 5 0 Team
Claire Dawe (Taunton Town) 20 0 0 0 0 5 0 Team
Danella Bianca Randall (Weymouth LFC) 11 1 0 0 0 5 0 Team
Donna Gage (Torpoint Ath) 6 1 0 0 0 5 0 Team
Ella Blackham (Nailsea United) 17 0 0 0 0 5 0 Team
Jessica Turk (Weymouth LFC) 17 1 0 0 0 5 0 Team
kate lidington (Nailsea United) 15 0 0 0 0 5 0 Team
katrina fisher (Cirencester Town) 13 1 0 0 0 5 0 Team
Kayleigh Elaine Dawe (Callington Town) 18 3 0 0 0 5 0 Team
Kirsty Lambert (Torpoint Ath) 17 0 1 0 0 5 0 Team
Mollie Stevens (Cleeve West Town) 17 0 0 0 0 5 0 Team
rosie harper (Bishop's Lydeard) 16 3 0 0 0 5 0 Team
Shelly Towers (Poole Town) 18 0 0 0 0 5 0 Team
Sophie Hamer (Larkhall Athletic) 11 3 0 0 0 5 0 Team
Stephanie Isaacson (Frome Town) 18 0 0 0 0 5 0 Team
Aiana Willson (Downend Flyers) 12 1 0 0 0 4 0 Team
Aimee Clark (Keynsham Town Res) 7 0 0 0 0 4 0 Team
Bethany Willshaw (Truro City) 19 1 1 0 0 4 0 Team
Bryony Catherine Webb (Weymouth LFC) 16 1 0 0 0 4 0 Team
Carly Symons (Larkhall Athletic) 17 1 0 0 0 4 0 Team
Carmen Thornton (Plymstock United LFC) 12 3 1 0 0 4 0 Team
Dos Santos Alves (Keynsham Town Res) 3 0 0 0 0 4 0 Team
Emma Acott (Weymouth LFC) 10 4 0 0 0 4 0 Team

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 1983187 views | Administrator Login

Send to Friend














*Required fields