PLAYER APP SUB YEL RED AST GLS
Emma Raikes-May (Cleeve West Town) 0 0 0 0 0 0 0 Team
Emma Rayson (Callington Town) 14 3 0 0 0 0 0 Team
Emma Robinson (Falmouth Town) 3 0 0 0 0 0 0 Team
emma skinner (Swindon Spitfires) 18 0 1 0 0 7 0 Team
Emma-Jay Jones (Downend Flyers) 0 0 0 0 0 0 0 Team
Emma-Louise Seal (Larkhall Athletic) 8 2 0 0 0 0 0 Team
Erin Jenkins (Charlestown) 19 4 0 0 0 1 0 Team
Esme Barry (Nailsea United) 10 0 0 0 0 0 0 Team
Eva Fielding (Stoke Lane Athletic) 0 0 0 0 0 0 0 Team
Evelyn Gould (Nailsea United) 19 0 0 0 0 1 0 Team
evie dickinson (Stoke Lane Athletic) 15 1 0 0 0 1 0 Team
Fabiana Rodrigues (Keynsham Town Res) 2 0 0 0 0 3 0 Team
Faye Cowlishaw (Stoke Lane Athletic) 8 2 0 0 0 0 0 Team
Faye Edwards (Bridgwater Town (1984)) 15 0 0 0 0 0 0 Team
Faye Hankinson (Dobwalls) 20 0 0 0 0 1 0 Team
Faye Hawkins (Poole Town) 18 0 0 0 0 10 0 Team
Faye Slade (Downend Flyers) 9 0 1 0 0 4 0 Team
FIONA STEVENSON (Launceston) 1 1 0 0 0 0 0 Team
Fiona Thomas (Poole Town) 10 3 0 0 0 0 0 Team
Frances Wilson (Keynsham Town Res) 0 0 0 0 0 0 0 Team
FRANCES ANNE STONE (Bristol Ladies Union) 9 1 1 0 0 6 0 Team
Francesca Graham (Poole Town) 2 1 0 0 0 0 0 Team
Francesca Hanley (Falmouth Town) 4 2 0 0 0 0 0 Team
Gabriella Coles (Bridgwater Town (1984)) 3 0 0 0 0 0 0 Team
Gabrielle Trays (Bay) 13 1 0 1 0 10 0 Team

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 1983103 views | Administrator Login

Send to Friend














*Required fields