|
|
|
Results grid 1 | | Birc | Dunv | Gard | Land | Llan | Morr | Mumb | Unio | West | West |
| Birchgrove Colts | X | 2-3 | 0-4 | 1-4 | 1-3 | 2-4 | 0-5 | 2-2 | 2-2 | 4-1 |
| Dunvant & Three Crosses | 0-4 | X | 1-2 | 0-3 | 1-2 | 2-2 | 1-4 | 3-2 | 2-2 | 1-1 |
| Garden Village | | | X | 2-3 | 2-2 | 3-1 | 2-5 | 4-1 | 2-0 | 2-2 |
| Landore Colts | 28/04 | 2-0 | 5-3 | X | 4-0 | 4-0 | 2-1 | 6-0 | 5-2 | 1-3 |
| Llangyfelach Colts | 2-3 | 3-2 | 5-0 | 1-2 | X | 3-5 | 0-1 | 2-0 | 1-2 | 0-12 |
| Morriston Town | 7-0 | 1-0 | P-P | | 5-2 | X | 2-2 | 2-2 | 1-5 | 3-5 |
| Mumbles Rangers | 11-0 | 5-0 | 3-0 | 1-1 | 4-0 | 5-1 | X | 7-1 | 8-1 | |
| Union Rangers | 1-2 | 1-6 | 2-7 | 0-8 | 1-2 | 0-4 | 1-3 | X | 6-2 | 0-9 |
| West End Colts | 2-3 | 0-0 | 5-3 | 0-1 | 4-3 | 2-3 | 1-4 | P-P | X | 0-2 |
| West End Utd | 5-0 | 2-0 | 2-0 | | 10-3 | 5-3 | 4-2 | 4-0 | 2-0 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|