|
|
| Team Name: | Birchgrove Colts | | Contact: | Andrew Jones | | Telephone: | 07977106325 | | Mobile: | | | Email: | | | Team Colours: | Green/White | | Club Website: | |
| Team Name: | Landore Colts | | Contact: | Jonathan Doyle | | Telephone: | 589483 | | Mobile: | | | Email: | | | Team Colours: | Blue/White | | Club Website: | www.club-sites.com/landore |
| Team Name: | Landore Colts Blue | | Contact: | David Veasey | | Telephone: | 775145 | | Mobile: | | | Email: | | | Team Colours: | Blue/White | | Club Website: | www.club-sites.com/landore |
| Team Name: | Morriston Town | | Contact: | Darren Owen | | Telephone: | 545938 | | Mobile: | | | Email: | | | Team Colours: | Red/White | | Club Website: | |
| Team Name: | Mumbles Rangers | | Contact: | Mark Anderson | | Telephone: | 510022 | | Mobile: | | | Email: | | | Team Colours: | Yellow/Red | | Club Website: | www.mumblesrangers.co.uk/ |
| Team Name: | Murton Rovers | | Contact: | Jez Samson | | Telephone: | 234166 | | Mobile: | | | Email: | | | Team Colours: | Tangerine | | Club Website: | |
| Team Name: | Prescelli-Ragged | | Contact: | Alan Sherman | | Telephone: | 580950 | | Mobile: | | | Email: | | | Team Colours: | Red/Black | | Club Website: | |
| Team Name: | St Josephs Colts White | | Contact: | Cameron Medwin | | Telephone: | 702877 | | Mobile: | | | Email: | | | Team Colours: | Green/White | | Club Website: | www.stjoes.co.uk |
| Team Name: | West End | | Contact: | Gavin Davies | | Telephone: | 203842 | | Mobile: | | | Email: | | | Team Colours: | Blue/Navy | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|