|
|
|
Results grid 1 | | Ange | Blue | Bomb | Doub | Pink | Pire | Sain | Spar | Spit | Tele | The |
| Angels | X | | | | | | 8-15 | 13-4 | | | |
| Blue Belles | | X | | 13-10 | | | | 9-12 | | | |
| Bombers | | | X | | 18-14 | | | | | | |
| Double Dee's | | | | X | | | 10-12 | | | | |
| Pink Ladies | | | | | X | | | | | | |
| Pirehill Ladies | | | | | | X | | | 2-11 | | |
| Saints | | | | | | | X | | | | |
| Sparklers | | | | | | | | X | | | 1-16 |
| Spittal Brook | 11-12 | | 20-7 | | | | | | X | | |
| Telegraph | | | | | | | 19/09 | | | X | |
| The Island | | | | | | | 17-14 | | | | X |
Results grid 2 | | Ange | Blue | Bomb | Doub | Pink | Pire | Sain | Spar | Spit | Tele | The |
| Angels | X | | | | | | | | | | |
| Blue Belles | | X | | | 9-17 | 15/08 | | | 9-16 | | |
| Bombers | | | X | | | | | | | | 11-11 |
| Double Dee's | | | | X | | | 16-17 | 9-13 | | | |
| Pink Ladies | 8-8 | | 8-23 | | X | | | 7-7 | | | |
| Pirehill Ladies | | | | | | X | | 12-7 | | | |
| Saints | 10-13 | | | | | | X | | | | |
| Sparklers | | | | | | | | X | | | |
| Spittal Brook | | | | | | 19/09 | | | X | | |
| Telegraph | 6-12 | | 29/08 | 13-14 | | | | | | X | 11-17 |
| The Island | | | | | | | | 19/09 | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|