|
|
|
Results grid 1 | | Batt | Batt | Cont | Croy | Epso | Epso | Eshe | N P | Nutf | Old | Old | S C | Spor | St A | Tadw | Wood |
| Battersea | X | 0-2 | 2-1 | 0-1 | 2-2 | 2-1 | 6-0 | 4-3 | 4-0 | 1-6 | 10/05 | 4-2 | 2-1 | 3-2 | 1-1 | 9-1 |
| Battersea Ironsides | 4-1 | X | 1-3 | 2-1 | 6-1 | 2-2 | 1-0 | 10-1 | 5-1 | H-H | 2-0 | 6-0 | 2-1 | 8-4 | H-H | 6-0 |
| Continental Stars | 2-1 | 1-4 | X | 1-4 | 3-2 | A-A | 3-3 | 3-0 | 3-3 | 2-1 | 2-0 | 2-2 | 2-1 | 3-3 | 1-2 | H-H |
| Croydon Greenside | 0-0 | 2-5 | H-H | X | 1-2 | 1-2 | 6-2 | 3-0 | 4-1 | 3-1 | 3-0 | 3-0 | 1-0 | 1-1 | 6-2 | 4-2 |
| Epsom Athletic | 2-3 | 0-2 | 1-3 | 1-0 | X | 1-5 | 3-0 | 10/05 | 7-1 | 8-0 | 7-0 | 5-1 | 07/05 | 2-2 | 3-0 | H-H |
| Epsom Eagles | 2-2 | 1-3 | 2-0 | 3-2 | 1-0 | X | 9-2 | 4-0 | 3-0 | H-H | 6-2 | 5-1 | 10/05 | 3-0 | 3-0 | 4-0 |
| Esher Athletic | 1-0 | 14/05 | 0-4 | 0-2 | 2-2 | 12/05 | X | 0-2 | 2-0 | 0-0 | 1-1 | 2-0 | 0-2 | 2-7 | 4-0 | 1-1 |
| N P L | 0-0 | 0-4 | 1-3 | 4-3 | 1-4 | 3-7 | 2-2 | X | 2-1 | 4-1 | 1-2 | 3-0 | 5-3 | 3-8 | 0-3 | 4-5 |
| Nutfield | 2-4 | 10/05 | 0-6 | 1-2 | 0-2 | 2-2 | 0-3 | 4-3 | X | 4-0 | 2-5 | 1-0 | 4-2 | 2-0 | H-H | 3-2 |
| Old Bristolians | 1-1 | A-A | 1-4 | 0-0 | 2-1 | 3-4 | 2-3 | 5-3 | 0-2 | X | 2-3 | 1-1 | 0-1 | 1-2 | 0-3 | 0-3 |
| Old Plymouthians | 4-2 | 1-5 | 3-1 | 5-2 | 6-1 | 1-3 | 3-1 | 4-2 | 0-1 | 1-1 | X | 2-1 | 2-1 | 4-4 | 1-6 | 2-3 |
| S C R | 5-5 | 06/05 | 1-4 | 2-2 | 1-2 | 0-15 | 2-2 | H-H | 3-0 | 1-5 | 1-9 | X | 4-7 | 2-3 | 1-7 | 2-0 |
| Sporting Bahia | 1-4 | 1-2 | 2-4 | 0-2 | 2-1 | 0-4 | 0-2 | 1-1 | 1-2 | 1-2 | 2-2 | 5-2 | X | 4-3 | 3-3 | 3-3 |
| St Andrews | 2-3 | 1-4 | 1-2 | 06/05 | 14/05 | 1-1 | 10/05 | 4-3 | 7-1 | 2-1 | 4-4 | 3-2 | 2-0 | X | 0-3 | 08/05 |
| Tadworth | 0-2 | 1-1 | 3-3 | 0-0 | 1-2 | 3-1 | 3-0 | 5-1 | 3-0 | 1-0 | 4-1 | 2-1 | 3-2 | 5-0 | X | 4-1 |
| Woodmansterne Hyde | 1-2 | 3-2 | 2-1 | 0-2 | 1-5 | 0-7 | 3-1 | 0-3 | 3-4 | 2-0 | 7-3 | 0-0 | 0-4 | 2-0 | 1-6 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|