| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City Ladies | 13 | 11 | 1 | 1 | 63 | 9 | 54 | 34 | ![]() |
| Caerphilly Castle Ladies | 14 | 10 | 1 | 3 | 75 | 18 | 57 | 31 | ![]() |
| Troedyrhiw | 13 | 8 | 1 | 4 | 48 | 34 | 14 | 25 | ![]() |
| Garw | 14 | 7 | 3 | 4 | 36 | 18 | 18 | 24 | ![]() |
| Mardy Tigers | 14 | 7 | 2 | 5 | 29 | 37 | -8 | 20 | ![]() |
| Thornhill Athletic | 14 | 4 | 2 | 8 | 34 | 52 | -18 | 14 | ![]() |
| Llanyrafon | 14 | 3 | 0 | 11 | 20 | 73 | -53 | 9 | ![]() |
| Cyncoed | 14 | 0 | 0 | 14 | 8 | 72 | -64 | -3 | ![]() |
18-Oct Villa Dino Christchurch withdrew from U16 League
23-Oct Mardy Tigers had 3 points deducted for missing fixture
27-Oct Porthcawl withdrew from U16 League
30-Oct Cyncoed had 3 points deducted for missing fixture
Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 293483 views | Administrator Login