|
|
|
Results grid 1 | | City | Hyth | Hyth | Pace | Pace | Sali | Sky | Winc |
| City Central Youth | X | 9-2 | 0-1 | 2-3 | 18/04 | 0-5 | 21/03 | 0-6 |
| Hythe & Dibden Youth Harriers | 11/04 | X | 0-12 | A-A | 0-5 | 0-11 | 18/04 | 1-12 |
| Hythe & Dibden Youth Jets | 3-0 | 15-0 | X | 1-5 | 1-2 | 02/05 | 5-1 | 3-3 |
| Pace Youth | 7-2 | 5-1 | 3-0 | X | 02/05 | 1-3 | 7-2 | 2-1 |
| Pace Youth Pumas | P-P | 16-0 | 2-5 | 3-1 | X | 11/04 | 14-0 | 31/03 |
| Salisbury City Youth | 02/05 | 02/05 | 02/05 | 28/03 | 25/04 | X | 10-1 | 02/05 |
| Sky Blues Youth | 2-3 | 1-2 | 0-10 | 0-11 | 0-9 | P-P | X | 0-3 |
| Winchester Youth A | 02/05 | 13-0 | 21/03 | 0-4 | 1-3 | P-P | 02/05 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|