To follow
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Aston Rangers | 22 | 19 | 1 | 2 | 112 | 25 | 87 | 58 |
| Real West Brom | 22 | 18 | 1 | 3 | 96 | 29 | 67 | 55 |
| Lozells Strikers | 22 | 16 | 1 | 5 | 72 | 29 | 43 | 49 |
| Sparkhill United | 22 | 15 | 3 | 4 | 91 | 40 | 51 | 48 |
| JMS FC | 22 | 15 | 1 | 6 | 95 | 39 | 56 | 46 |
| Reggae Boyz | 22 | 8 | 7 | 7 | 62 | 51 | 11 | 31 |
| Sporting Sandwell | 22 | 8 | 3 | 11 | 41 | 44 | -3 | 26 |
| Sparkhill Rangers B | 22 | 7 | 3 | 12 | 51 | 69 | -18 | 17 |
| Al Ansar | 22 | 3 | 2 | 17 | 23 | 123 | -100 | 11 |
| Walsall Bengal Stars | 22 | 2 | 5 | 15 | 29 | 84 | -55 | 10 |
| Black Stars FC | 22 | 3 | 1 | 18 | 21 | 90 | -69 | 10 |
| Aston XI | 22 | 2 | 4 | 16 | 34 | 104 | -70 | 10 |
Sparkhill Rangers B & Walsall Bengal Stars deducted 1 point for failing to attend Manager's meeting on 24/10/09.
Sparkhill Rangers B deducted 3 points for failing to attend 2nd Manager's meeting on 14/11/09.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 484772 views | Administrator Login