| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Bluebell | 20 | 14 | 3 | 3 | 68 | 32 | 36 | 45 |
| Stenhousemuir | 20 | 12 | 3 | 5 | 64 | 45 | 19 | 39 |
| Camelon Thistle | 20 | 13 | 0 | 7 | 54 | 41 | 13 | 38 |
| Dunipace Thistle | 20 | 10 | 5 | 5 | 60 | 36 | 24 | 35 |
| Bonnybridge YFP | 20 | 8 | 5 | 7 | 52 | 43 | 9 | 29 |
| Carronshore | 20 | 10 | 3 | 7 | 50 | 50 | 0 | 24 |
| Caldercruix | 20 | 7 | 3 | 10 | 42 | 56 | -14 | 23 |
| Condorrat Club | 20 | 5 | 5 | 10 | 51 | 61 | -10 | 19 |
| KMW | 20 | 5 | 3 | 12 | 51 | 64 | -13 | 18 |
| California FC | 20 | 5 | 2 | 13 | 48 | 75 | -27 | 17 |
| Maddiston | 20 | 4 | 2 | 14 | 47 | 84 | -37 | 14 |
Abandoned Fixtures / Walk Overs
Sat 07 Jan 12: [+3 points] Camelon Thistle v KMW (Walk Over)
Home win was awarded
Caldercruix: 1point, deducted ineligible player 17/09/11 v Bonnybridge YFP
Carronshore deducted 3points, ineligible player 12/11/11 v Condorrat Club.
Carronshore deducted 6points, ineligible player against Dunipace and KMW
Camelon Thistle deducted 1 point, ineligible player 5/5/12 against Caldercruix.
Condorrat Club deducted 1 point, ineligible player 5/5/12 against California.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 1838705 views | Administrator Login