| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Bluebell | 20 | 14 | 3 | 3 | 68 | 32 | 36 | 45 | ![]() |
| Camelon Thistle | 20 | 13 | 0 | 7 | 54 | 41 | 13 | 39 | ![]() |
| Stenhousemuir | 19 | 12 | 2 | 5 | 60 | 41 | 19 | 38 | ![]() |
| Dunipace Thistle | 20 | 10 | 5 | 5 | 60 | 36 | 24 | 35 | ![]() |
| Bonnybridge YFP | 20 | 8 | 5 | 7 | 52 | 43 | 9 | 29 | ![]() |
| Carronshore | 19 | 10 | 3 | 6 | 48 | 47 | 1 | 24 | ![]() |
| Caldercruix | 19 | 7 | 2 | 10 | 38 | 52 | -14 | 22 | ![]() |
| Condorrat Club | 20 | 5 | 5 | 10 | 51 | 61 | -10 | 20 | ![]() |
| California FC | 20 | 5 | 2 | 13 | 48 | 75 | -27 | 17 | ![]() |
| KMW | 19 | 4 | 3 | 12 | 48 | 62 | -14 | 15 | ![]() |
| Maddiston | 20 | 4 | 2 | 14 | 47 | 84 | -37 | 14 | ![]() |
Abandoned Fixtures / Walk Overs
Sat 07 Jan 12: [+3 points] Camelon Thistle v KMW (Walk Over)
Home win was awarded
Caldercruix: 1point, deducted ineligible player 17/09/11 v Bonnybridge YFP
Carronshore deducted 3points, ineligible player 12/11/11 v Condorrat Club.
Carronshore deducted 6points, ineligible player against Dunipace and KMW
Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1353132 views | Administrator Login