| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| Croxteth Park | 20 | 19 | 0 | 1 | 57 | ![]() |
| Wilko | 20 | 16 | 3 | 1 | 51 | ![]() |
| MAC DYNAMO | 20 | 13 | 2 | 5 | 41 | ![]() |
| LONGMOOOR TIGERS | 20 | 11 | 2 | 8 | 35 | ![]() |
| BOOTLE F C | 20 | 9 | 4 | 6 | 31 | ![]() |
| STANFIELD | 20 | 9 | 3 | 8 | 30 | ![]() |
| BOOTLE BUCKS | 20 | 8 | 2 | 10 | 26 | ![]() |
| Everton Red Triangle | 20 | 5 | 6 | 9 | 21 | ![]() |
| MARINE FC | 20 | 4 | 2 | 14 | 14 | ![]() |
| mac-united | 20 | 3 | 0 | 17 | 9 | ![]() |
| flames | 20 | 1 | 0 | 19 | 3 | ![]() |
IN THE EVENT 0F TIE G/D DOES NOT COUNT
CROXTETH PARK CHAMPIONS
WILKO RUNNERS /UP
PLAY OFF. long moor tiger conceded there last 4 games
wilko c/park bootle fc stanfield
all points have been awarded
Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Administrator Login