|
|
|
Results grid 1 | | BELF | LONG | LONG | LOWI | ROTH | WOOL |
| BELFORD | X | 2-4 | H-H | H-H | H-H | 0-0 |
| LONGHOUGHTON DIAMONDS | 1-2 | X | 1-4 | 5-2 | H-H | 0-4 |
| LONGHOUGHTON SAPPHIRES | 4-1 | 4-3 | X | H-H | H-H | 2-5 |
| LOWICK | A-A | A-A | H-H | X | H-H | A-A |
| ROTHBURY RAVERS | A-A | A-A | A-A | A-A | X | A-A |
| WOOLER | 2-2 | 3-0 | 0-0 | 4-2 | H-H | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|