|
|
|
Results grid 1 | | BELF | FC A | LONG | LONG | LOWI | WOOL |
| BELFORD | X | | 3-1 | | 2-3 | 2-6 |
| FC AMBLE | 2-4 | X | 4-1 | 3-1 | 4-1 | 1-1 |
| LONGHOUGHTON DIAMONDS | 1-3 | 1-3 | X | 0-4 | 1-3 | 0-0 |
| LONGHOUGHTON JEWELS | 4-0 | 4-1 | 6-1 | X | 5-0 | 5-0 |
| LOWICK | 2-2 | 5-5 | 3-1 | 2-1 | X | 3-1 |
| WOOLER | 4-0 | 2-3 | 2-0 | 0-0 | 0-2 | X |
Results grid 2 | | BELF | FC A | LONG | LONG | LOWI | WOOL |
| BELFORD | X | 2-2 | 2-0 | | 0-1 | 3-3 |
| FC AMBLE | | X | 3-1 | 7-2 | | |
| LONGHOUGHTON DIAMONDS | 0-1 | 0-2 | X | 0-6 | 0-2 | |
| LONGHOUGHTON JEWELS | | 4-2 | | X | 4-0 | 2-3 |
| LOWICK | | 3-7 | 0-2 | 0-3 | X | 1-3 |
| WOOLER | 5-2 | 2-1 | 5-1 | 3-3 | 1-0 | X |
Results grid 3 | | BELF | FC A | LONG | LONG | LOWI | WOOL |
| BELFORD | X | | | | | |
| FC AMBLE | | X | | | | |
| LONGHOUGHTON DIAMONDS | | | X | | | |
| LONGHOUGHTON JEWELS | | | | X | | |
| LOWICK | | | | | X | |
| WOOLER | | | | | | X |
Results grid 4 | | BELF | FC A | LONG | LONG | LOWI | WOOL |
| BELFORD | X | | | | | |
| FC AMBLE | | X | | | | |
| LONGHOUGHTON DIAMONDS | | | X | | | |
| LONGHOUGHTON JEWELS | | 4-1 | | X | | |
| LOWICK | | | | | X | |
| WOOLER | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|