|
|
|
Results grid 1 | | BLIN | BRUC | COAT | G & | MERM | NEWM | REDC | SOUT | TIGE | WEST |
| BLINDS 2000 | X | 4-2 | 1-4 | 1-1 | 3-1 | 2-2 | 1-4 | 5-2 | 5-3 | 22/04 |
| BRUCE ENNIS SQUARE | 5-4 | X | 4-5 | 4-1 | 3-0 | 4-0 | 0-0 | 3-6 | 2-0 | 3-3 |
| COATHAM ROAD SOCIAL CLUB | 2-2 | 3-6 | X | 3-7 | 6-2 | 1-4 | 2-6 | 2-2 | 2-4 | 6-1 |
| G & S ACCOMMODATION | 4-2 | 6-6 | 4-3 | X | 3-1 | 4-5 | 0-2 | 3-3 | 2-3 | 1-9 |
| MERMAID | 5-8 | 2-5 | 3-0 | 0-0 | X | 2-6 | 4-9 | 1-3 | 0-5 | 1-6 |
| NEWMARKET WINNING POST | 2-4 | 0-0 | 3-2 | 1-4 | 3-2 | X | 0-0 | 2-4 | 0-3 | 1-3 |
| REDCAR RUGBY CLUB | 2-1 | 2-3 | 4-1 | 0-0 | 6-2 | 2-0 | X | 3-2 | 5-0 | 4-1 |
| SOUTH BANK ERIMUS | 5-3 | 4-2 | 4-1 | 5-2 | 6-0 | 0-1 | 1-2 | X | 4-2 | 0-1 |
| TIGER | 4-1 | 5-2 | 3-1 | 4-3 | 3-0 | 1-5 | 2-2 | 2-2 | X | 7-1 |
| WEST TWO | 4-2 | 6-6 | 3-2 | 4-3 | 11-0 | 6-0 | 0-1 | 7-2 | 1-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|