|
|
| Team Name: | BLINDS 2000 | | Contact: | ANDY TANSLEY | | Telephone: | 01287 637106 | | Mobile: | 07791 638865 | | Email: | | | Team Colours: | Burgundy Shirts, Shorts and Socks | | Club Website: | |
| Team Name: | BRUCE ENNIS SQUARE | | Contact: | JOCK DIXON | | Telephone: | 01642 290463 | | Mobile: | | | Email: | | | Team Colours: | Dark Blue & Yellow Shirts, Blue Shorts | | Club Website: | |
| Team Name: | COATHAM ROAD SOCIAL CLUB | | Contact: | CHRIS STONEHOUSE | | Telephone: | 07974 249341 | | Mobile: | | | Email: | | | Team Colours: | Green & Black Shirts, Black Shorts | | Club Website: | |
| Team Name: | G & S ACCOMMODATION | | Contact: | MEL SYKES | | Telephone: | 01642 454156 | | Mobile: | | | Email: | | | Team Colours: | Sky Blue Shirts, Sky Blue Shorts | | Club Website: | |
| Team Name: | MERMAID | | Contact: | LEE HOULDEN | | Telephone: | | | Mobile: | | | Email: | | | Team Colours: | Dark Blue & Yellow Shirts, Dark Blue Shorts | | Club Website: | |
| Team Name: | NEWMARKET WINNING POST | | Contact: | MALCOLM BEAN | | Telephone: | 01642 477826 | | Mobile: | | | Email: | | | Team Colours: | Orange Shirts, Orange Shorts | | Club Website: | |
| Team Name: | REDCAR RUGBY CLUB | | Contact: | MATTY JOHNSON | | Telephone: | 01642 483349 | | Mobile: | | | Email: | | | Team Colours: | Red & Black striped Shirts, Black Shorts | | Club Website: | |
| Team Name: | SOUTH BANK ERIMUS | | Contact: | DOUG REED | | Telephone: | 01642 453900 | | Mobile: | | | Email: | | | Team Colours: | Yellow Shirts, Blue Shorts | | Club Website: | |
| Team Name: | TIGER | | Contact: | PAUL SEVERS | | Telephone: | 07887 711259 | | Mobile: | | | Email: | | | Team Colours: | Amber Shirts, Black Shorts | | Club Website: | |
| Team Name: | WEST TWO | | Contact: | MALLY WHITEHEAD | | Telephone: | 01642 509054 | | Mobile: | | | Email: | | | Team Colours: | Red Shirts, Red Shorts, Red Socks | | Club Website: | |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|