|
|
|
Results grid 1 | | Barw | Kegw | Leic | Loug | St P | T S | Whit |
| Barwell Blue | X | 6-2 | 7-1 | 8-1 | 2-3 | 7-0 | 6-3 |
| Kegworth Imps | 1-10 | X | 7-2 | 4-3 | 1-3 | 10-1 | 3-4 |
| Leicester Bharat | 1-9 | 6-0 | X | 1-2 | 0-12 | 0-5 | 2-1 |
| Loughborough Blue | | 1-6 | 5-3 | X | 1-6 | 2-2 | 1-5 |
| St Patricks | 2-2 | | 6-0 | 6-1 | X | 12-1 | 8-2 |
| T S Sport | 1-10 | 0-1 | 2-2 | 1-2 | 1-11 | X | 3-8 |
| Whitwick Juniors Colts | 2-7 | 3-0 | 4-4 | | 2-8 | 3-0 | X |
Results grid 2 | | Barw | Kegw | Leic | Loug | St P | T S | Whit |
| Barwell Blue | X | | 8-0 | 9-1 | | | 16-3 |
| Kegworth Imps | 1-10 | X | | 6-2 | 0-6 | 8-2 | |
| Leicester Bharat | | 2-5 | X | 1-0 | | 4-1 | |
| Loughborough Blue | 0-12 | | | X | 0-9 | | 7-4 |
| St Patricks | 4-4 | 10-2 | 3-2 | | X | 3-0 | |
| T S Sport | 0-9 | | | 3-1 | | X | 3-5 |
| Whitwick Juniors Colts | | 4-4 | 8-1 | 9-2 | 1-10 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|