|
|
| Team Name: | Barwell Blues | | Contact: | Karen Hollings | | Telephone: | 01455 440870 | | Mobile: | | | Email: | | | Team Colours: | Blue Shirts, Blue Socks, Blue/Yellow Socks | | Club Website: | |
| Team Name: | Kegworth Imps | | Contact: | Martin Hawksworth | | Telephone: | Tel 01509 568793 | | Mobile: | | | Email: | | | Team Colours: | Maroon Shirt / Maroon Short / Maroon Sock | | Club Website: | |
| Team Name: | Leicester Bharat | | Contact: | Rikesh Karia | | Telephone: | Tel 0116 2258970 | | Mobile: | | | Email: | | | Team Colours: | Blue Shirt / White Short / Blue Sock | | Club Website: | |
| Team Name: | Loughborough | | Contact: | Chris Parr | | Telephone: | Tel 01509 231705 | | Mobile: | | | Email: | | | Team Colours: | White Shirt / Blue Short / Blue Sock | | Club Website: | |
| Team Name: | St Patricks | | Contact: | Mike Preston | | Telephone: | 0116 2120059 | | Mobile: | | | Email: | | | Team Colours: | Green Shirt / Green Short / Green Sock | | Club Website: | |
| Team Name: | T S Sport | | Contact: | Dave Hackett | | Telephone: | 01283 215179 | | Mobile: | | | Email: | | | Team Colours: | Claret/Blue Shirt / Claret/Blue Short / Claret/Blu | | Club Website: | |
| Team Name: | Whitwick Juniors FC | | Contact: | Kevin Wright | | Telephone: | 01530 461770 | | Mobile: | | | Email: | | | Team Colours: | Red Shirt, Black Shorts, Black Socks | | Club Website: | www.whitwickjuniorsfc.com |
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|