Newcastle United Champions
| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Newcastle United | 22 | 18 | 2 | 2 | 68 | 24 | 44 | 56 |
| Sheffield Wednesday | 21 | 14 | 3 | 4 | 53 | 24 | 29 | 44 |
| Bradford City | 22 | 14 | 1 | 7 | 54 | 25 | 29 | 43 |
| South Durham & Cestria | 21 | 13 | 2 | 6 | 50 | 35 | 15 | 41 |
| Liverpool Feds | 22 | 12 | 1 | 9 | 47 | 37 | 10 | 36 |
| Huddersfield Town | 22 | 11 | 3 | 8 | 63 | 58 | 5 | 36 |
| Cheadle Heath Nomads | 22 | 8 | 4 | 10 | 50 | 44 | 6 | 28 |
| Stockport County | 22 | 8 | 3 | 11 | 39 | 44 | -5 | 26 |
| Middlesbrough | 22 | 7 | 6 | 9 | 36 | 43 | -7 | 26 |
| Mossley Hill | 22 | 6 | 7 | 9 | 42 | 38 | 4 | 25 |
| Wakefield | 22 | 2 | 2 | 18 | 41 | 111 | -70 | 8 |
| Salford | 22 | 0 | 2 | 20 | 14 | 74 | -60 | 2 |
Middlesbrough deducted one point for non fulfillment of fixture.
Liverpool Feds deducted one point for non fulfillment of fixture.
Stockport County deducted one point for non fulfillment of fixture.
Sheffield Wednesday deducted one point for non fulfillment of fixture.
Sheffield Wednesday vs. South Durham not played
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 87773 views | Administrator Login