|
|
|
Results grid 1 | | Bill | Cons | Jesm | Jesm | Ryto | Sain | Sain | Stoc | Whit | Yarm |
| Billingham Crusaders | X | 3-4 | 26/04 | 2-1 | 3-3 | 1-4 | 16/02 | 19/04 | 15/03 | 19/01 |
| Consett Saint Patricks | 12/04 | X | 2-0 | 3-1 | 8-0 | 12/01 | 1-1 | 4-3 | 09/02 | 5-0 |
| Jesmond Parish Church - Newcastle | 2-2 | 19/04 | X | 19/01 | 1-2 | 08/03 | 12/01 | 16/02 | 2-2 | 6-2 |
| Jesmond Parish Church Athenians - Newcastle | 3-5 | 16/02 | 3-1 | X | 12/04 | 2-3 | 09/02 | 4-4 | 5-3 | 08/03 |
| Ryton Churches | 08/03 | 1-3 | 15/03 | 6-4 | X | 16/02 | 2-2 | 1-5 | 2-0 | 19/04 |
| Saint Cuthberts RC YMT | 09/02 | 2-5 | 2-2 | 15/03 | 3-2 | X | 19/04 | 0-3 | 26/04 | 3-3 |
| Saint Peters Church Low Fell | 6-2 | 08/03 | 0-3 | 2-0 | 26/04 | 1-0 | X | 12/04 | 3-1 | 0-2 |
| Stockton Churches - Baptist Tabernacle | 5-2 | 15/03 | 4-1 | 26/04 | 09/02 | 1-1 | 1-2 | X | 5-1 | 1-0 |
| Whitley Bay Churches | 1-2 | 0-6 | 12/04 | 19/04 | 12/01 | 1-4 | 0-7 | 08/03 | X | 16/02 |
| Yarm Vineyard | 3-1 | 26/04 | 09/02 | 06/10 | 3-1 | 12/04 | 15/03 | 12/01 | 4-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|