|
|
|
Results grid 1 | | Cost | Dray | Home | Hove | Jarr | Lodd | Marl | Mous | Salh | UEA | Wens | Yelv |
| Costessey Crown | X | | 2-3 | | | | | | 31/10 | | | |
| Drayton | 03/10 | X | | | | 24/10 | | | 10/10 | | | |
| Homecare United | | | X | | 24/10 | | 10/10 | | 03/10 | | 26/09 | |
| Hoveton reserves | | | | X | | | | 24/10 | | | | |
| Jarrolds | 0-5 | | | 03/10 | X | 31/10 | | | | 10/10 | | |
| Loddon United A | 10/10 | | 0-4 | | | X | | | | 26/09 | | |
| Marlborough OB | 26/09 | | | | | | X | 31/10 | | 24/10 | | 0-4 |
| Mousehold Athletic | | 2-3 | | | 26/09 | | | X | 4-0 | | | |
| Salhouse Rovers | | | | | | | | | X | | 5-2 | 24/10 |
| UEA Reserves | | 31/10 | | | | | | 03/10 | | X | | |
| Wensum Albion | 24/10 | 1-0 | | 31/10 | | | | 10/10 | | | X | |
| Yelverton | | 26/09 | 31/10 | 10/10 | 4-1 | 03/10 | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|