|
|
|
Results grid 1 | | 3D | 3D | BROA | EAST | FAIL | FAIL | MOST | NORT | PHOE | WHIT |
| 3D DYNAMO SHARKS | X | 7-1 | 0-2 | 0-3 | 15/05 | 1-2 | 8-0 | 0-6 | 4-1 | 0-1 |
| 3D DYNAMO TIGERS | 1-8 | X | 1-8 | 0-13 | 0-20 | 1-12 | 3-0 | 0-17 | 1-2 | |
| BROADWAY CELTIC | 2-2 | 12-0 | X | 3-2 | 0-5 | 0-3 | 2-0 | 15/05 | 1-1 | |
| EAST LEVENHULME | 3-1 | 15/05 | 3-1 | X | 0-1 | 08/05 | 3-1 | 3-6 | 9-2 | 2-2 |
| FAILSWORTH WEST A | 2-0 | 12-0 | 5-0 | 2-1 | X | 4-0 | 9-0 | 1-1 | 14-0 | 6-0 |
| FAILWORTH WEST B | 4-0 | 1-0 | 1-2 | 2-2 | 01/05 | X | 7-1 | 1-7 | 8-2 | 3-1 |
| MOSTON VALLEY | 0-2 | 1-4 | 2-4 | 0-10 | 0-23 | 0-4 | X | 1-10 | 2-0 | |
| NORTHSIDE FC | 5-1 | 17-0 | 6-1 | 12-0 | P-P | 9-0 | 12-0 | X | 14-0 | 9-2 |
| PHOENIX ATHLETIC | 1-1 | 4-1 | 0-1 | 1-6 | 0-11 | 15/05 | 3-0 | 0-7 | X | 20/03 |
| WHITWORTH PARK | 17/04 | 5-0 | 1-2 | 1-2 | 08/05 | 03/04 | 15/05 | | | X |
Results grid 2 | | 3D | 3D | BROA | EAST | FAIL | FAIL | MOST | NORT | PHOE | WHIT |
| 3D DYNAMO SHARKS | X | 11-2 | 3-2 | | | | | 20/03 | 24/04 | |
| 3D DYNAMO TIGERS | 03/04 | X | 10/04 | 27/03 | | | 24/04 | | 2-2 | 2-5 |
| BROADWAY CELTIC | | | X | 24/04 | 20/03 | | 03/04 | | 17/04 | 01/05 |
| EAST LEVENHULME | 01/05 | | | X | | 17/04 | 20/03 | | 03/04 | |
| FAILSWORTH WEST A | 27/03 | | | 9-0 | X | | 17/04 | 03/04 | 6-0 | |
| FAILWORTH WEST B | | 20/03 | 3-2 | | 10/04 | X | 8-0 | 24/04 | 27/03 | 9-2 |
| MOSTON VALLEY | 10/04 | | | | | 0-1 | X | 01/05 | | 27/03 |
| NORTHSIDE FC | | 17/04 | 27/03 | 2-1 | | | | X | | 17-0 |
| PHOENIX ATHLETIC | | | | | | | 5-1 | 10/04 | X | |
| WHITWORTH PARK | | | | 10/04 | 24/04 | | | 1-12 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|