red 1

Manchester Youth & Mini Soccer League

www.leaguewebsite.co.uk/myamsl

Headlines
Print

Under 12s Division (Under 12's)

P W D L F A GD Pts  
HEYSIDE JFC 22 19 1 2 153 22 131 58 Team
AFC CLAYTON 22 17 3 2 121 28 93 54 Team
MOSTON BROOK 22 18 0 4 102 30 72 54 Team
WHITWORTH PARK "A" 22 14 4 4 83 41 42 46 Team
FAILSWORTH VILLA 22 11 1 10 74 63 11 34 Team
MIDWAY JFC 22 9 6 7 58 57 1 33 Team
BOUNDARY PARK 22 9 4 9 54 74 -20 31 Team
WHITWORTH PARK "B" 22 9 0 13 62 92 -30 27 Team
HEYSIDE JUNIOR BLUES 22 7 1 14 57 93 -36 22 Team
MOSTON VALLEY 22 3 3 16 40 107 -67 12 Team
MOSTON JUNIOR REDS 22 2 1 19 24 147 -123 7 Team
ARDWICK FC 22 2 0 20 41 115 -74 6 Team

Notes

notes for Division

Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.

If you do not currently use the Club Website service, you can register for a free club website by clicking here.

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 740796 views | Administrator Login

Send to Friend












*Required fields