|
|
|
Results grid 1 | | Blun | Gold | Harp | Kneb | MBDA | Old | Old | Sain | Ware |
| Blunham Vets | X | 04/10 | 3-1 | 5-3 | 3-3 | 21/03 | 3-1 | 6-5 | 0-1 |
| Goldings | P-P | X | 1-3 | 0-2 | 2-3 | 0-1 | 28/02 | P-P | 14/03 |
| Harpenden Rovers | 11/04 | P-P | X | 1-1 | 5-3 | 2-2 | 21/03 | 4-1 | 4-3 |
| Knebworth Old Boys | 1-2 | 21/03 | 02/05 | X | 6-2 | | 4-1 | 2-2 | 0-2 |
| MBDA Vets | 1-0 | 3-1 | 28/03 | 1-1 | X | 1-3 | 4-3 | 3-1 | 1-7 |
| Old Minchendenians | 4-2 | 1-2 | 1-3 | 1-4 | 04/04 | X | 1-0 | P-P | 2-2 |
| Old Owens | 0-1 | 22/11 | P-P | 2-3 | 2-5 | 0-1 | X | 0-1 | 20/12 |
| Saints Vets | 4-2 | 1-0 | 4-1 | 2-2 | 3-2 | 2-2 | 5-3 | X | 1-0 |
| Ware Strollers | 1-3 | 08/11 | 0-1 | 2-1 | P-P | 2-2 | 25/10 | 21/03 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|