|
|
|
Results grid 1 | | AMAR | CHAP | CHUR | CROS | DEWS | EAST | FARN | HALT | KIPP | NORT | RAIL | SEAC |
| AMARANTH | X | | | | | | | | | | | |
| CHAPELTOWN F.D.C. | | X | | | | | | | | | | |
| CHURWELL NEW INN | | | X | | | | | | | | | |
| CROSSGATES W.M.C. | | | | X | | | | | | | | |
| DEWSBURY ROAD SOCIAL | | | | | X | | | | | | | |
| EAST LEEDS F.C. | | | | | | X | | | | | | |
| FARNLEY SPORTS | | | | | | | X | | | | | |
| HALTON MOOR | | | | | | | | X | | | | |
| KIPPAX ROYAL OAK | | | | | | | | | X | | | |
| NORTH EAST LEEDS | | | | | | | | | | X | | |
| RAILWAY | | | | | | | | | | | X | |
| SEACROFT W.M.C. | | | | | | | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|