| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| WISHAW WW | 7 | 7 | 0 | 0 | 39 | 11 | 28 | 21 |
| HAMILTON FP | 6 | 5 | 0 | 1 | 25 | 11 | 14 | 15 |
| CLAREMONT RED | 6 | 4 | 0 | 2 | 20 | 16 | 4 | 12 |
| EKYC | 6 | 1 | 2 | 3 | 12 | 19 | -7 | 5 |
| MILTON ROVERS | 9 | 1 | 2 | 6 | 19 | 35 | -16 | 5 |
| KELVIN VILLA | 3 | 1 | 0 | 2 | 9 | 14 | -5 | 3 |
| STRATHAVEN | 7 | 1 | 0 | 6 | 15 | 33 | -18 | 3 |
| FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
notes for Division
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1551126 views | Administrator Login