|
|
|
Results grid 1 | | AFC | Bens | Brig | Cost | Dolp | Lazy | Mean | Samb | Spar | Stag | The | Town |
| AFC Ron Jeremy | X | 07/01 | 10-1 | 6-4 | | 7-2 | 4-0 | | | | | 3-0 |
| Benson 50/50 | 1-2 | X | 1-2 | 5-0 | | 5-2 | | 2-2 | | | 1-2 | |
| Brightwell Rebels | | | X | | | 1-5 | | 2-9 | | 1-7 | 4-7 | 10/12 |
| Costa Del Toon | | | | X | 0-7 | 3-3 | | | 0-6 | 1-5 | 2-4 | 1-1 |
| Dolphin | | 3-0 | 4-1 | | X | 4-2 | | 3-4 | | | 2-3 | 5-1 |
| Lazy Dragon | | | | | | X | | 0-2 | 1-3 | | | |
| Mean Machine | | | | | 2-4 | | X | 1-3 | 1-6 | 3-1 | 1-3 | 4-2 |
| Samba Boys | 3-0 | | | | | | | X | | 3-2 | | |
| Sparks | | | 6-1 | | | | | | X | | 6-1 | 3-1 |
| Stags | | 1-3 | | | | 3-4 | | | | X | 6-2 | 2-2 |
| The Bridge | | | | | | | | | | | X | |
| Town Arms Youth | | | | | | | | | | | 26/11 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|