| P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Sport Dome | 8 | 8 | 0 | 0 | 55 | 22 | 33 | 24 |
| Leopards | 8 | 3 | 3 | 2 | 20 | 21 | -1 | 12 |
| Kok Moo | 8 | 2 | 2 | 4 | 30 | 35 | -5 | 8 |
| Peppino's | 8 | 2 | 1 | 5 | 25 | 44 | -19 | 7 |
| X-plode | 8 | 1 | 2 | 5 | 24 | 32 | -8 | 5 |
| Baan Keela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devil Hua Hin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spent Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talewang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X-Hamter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each team plays each other twice. 3 points for a win, 1 point for a draw and 0 points for a loss.
Yellow card miss next match, Red card miss next 2 matches.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 45350 views | Administrator Login