|
|
|
Results grid 1 | | Brie | Ches | Clar | Fens | Fogg | Gill | Gree | Hart | Head | Mill | Owto | Pete | Pot | Sand | Seat | Seat | St J |
| Brierton | X | | 23/01 | 03/04 | | | 3-3 | | | | 1-1 | 2-2 | | | | 2-2 | 3-1 |
| Chester F.C | | X | | | 05/12 | 6-0 | | | | 23/01 | | | | 4-3 | 1-1 | | |
| Clarendon | 2-1 | | X | 1-2 | | | 3-2 | | | | 1-3 | 3-3 | | | | | |
| Fens Hotel Stranton F.C | 4-3 | | 2-2 | X | | | 5-1 | | | | 1-0 | | | | | 3-2 | 3-0 |
| Foggy Furze | | 27/03 | | | X | 5-1 | | 1-1 | 2-5 | 1-5 | | | | 4-2 | 03/04 | | |
| Gillens Arms F.C | | 0-2 | | | 0-2 | X | | 1-7 | 5-6 | 0-5 | | | | 3-6 | 2-3 | | |
| Greenwood Rovers F.C | 1-4 | | | | | | X | | | | | 2-12 | | | | | 3-4 |
| Hartlepool F.C | | 2-5 | | | 3-2 | 27/03 | | X | 1-6 | 3-4 | | | | 0-6 | | | |
| Headland Level 6 | | 2-1 | | | 2-3 | 5-2 | | 23/01 | X | 5-2 | | | | 27/03 | 2-1 | | |
| Millhouse | | 4-1 | | | 5-3 | 30/01 | | 2-0 | 2-3 | X | | | | 2-1 | 27/03 | | |
| Owton Manor SC F.C | | | 0-2 | 4-2 | | | 6-0 | | | | X | 1-4 | | | | 27/03 | 4-2 |
| Peterlee Town | 06/02 | | 5-1 | 4-2 | | | | | | | 3-3 | X | 13/02 | | | 2-1 | 27/03 |
| Pot House | | | 20/03 | 27/03 | | | | | | | 0-4 | | X | | | | |
| Sandersons Removals F.C | | | | | 4-2 | 21/11 | | 3-2 | 2-9 | | | | | X | 3-2 | | |
| Seaton F.C | | 3-2 | | | 2-0 | 0-0 | | 4-0 | 1-3 | | | | | | X | | |
| Seaton Sen | 5-1 | | 0-2 | 7-0 | | | 14-1 | | | | 3-1 | | | | | X | 03/04 |
| St James F.C | 4-0 | | 0-1 | | | | | | | | 1-4 | 3-8 | 3-2 | | | 3-7 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|