|
|
|
Results grid 1 | | Cosm | Gill | Gray | Gree | Hart | Head | Hour | Mowb | Ragl | Sand | Seat | Spor | St J |
| Cosmopolitan F.C | X | 1-4 | 1-1 | 2-5 | 1-4 | 3-3 | 0-4 | 3-3 | 0-1 | 7-2 | 2-3 | 11-1 | 1-2 |
| Gillens Arms F.C | 0-5 | X | 5-0 | 5-3 | 0-4 | 1-3 | 5-1 | 5-2 | 1-4 | 5-3 | 2-4 | 13-1 | 3-1 |
| Grays F.C | 0-10 | 1-9 | X | 4-4 | 0-4 | 1-6 | 0-9 | 0-3 | 3-6 | 1-3 | 4-1 | 3-2 | 0-4 |
| Greenside F.C | 0-3 | 2-2 | 9-0 | X | 4-3 | 6-6 | 2-3 | 3-3 | 3-5 | 4-3 | 3-0 | 4-1 | 4-8 |
| Hartlepool F.C | 3-2 | 4-1 | 6-1 | 5-2 | X | 6-2 | 2-1 | 7-0 | 1-1 | 3-2 | 0-1 | 8-0 | 2-4 |
| Headland F.C | 0-0 | 0-3 | 11-0 | 4-6 | 2-2 | X | 2-1 | 8-2 | 1-1 | 2-1 | 2-0 | 5-0 | 2-2 |
| Hourglass Stranton F.C | 0-3 | 0-3 | 4-3 | 2-1 | 5-3 | 1-2 | X | 5-2 | 1-5 | 2-5 | 3-3 | 2-0 | 2-2 |
| Mowbray F.C | 4-4 | 1-5 | 5-3 | 3-2 | 1-5 | 0-1 | 1-3 | X | 0-3 | 0-4 | 4-3 | 3-2 | 3-4 |
| Raglan F.C | 1-0 | 1-2 | 8-1 | 6-1 | 4-1 | 7-0 | 3-2 | 3-0 | X | 9-3 | 3-5 | 7-0 | 7-3 |
| Sandersons Removals F.C | 1-4 | 4-6 | 10-1 | 2-5 | 3-6 | 1-3 | 2-4 | 1-4 | 2-4 | X | 0-0 | 7-2 | 0-4 |
| Seaton F.C | 1-4 | 0-3 | 5-0 | 2-1 | 0-1 | 1-3 | 3-1 | 0-4 | 2-0 | 4-2 | X | 4-1 | 2-5 |
| Sports Bar F.C | 0-10 | 0-2 | 5-3 | 4-7 | 2-8 | 1-6 | 2-10 | 2-7 | 1-9 | 2-3 | 1-12 | X | 0-8 |
| St James F.C | 8-1 | 1-3 | 4-5 | 2-3 | 0-4 | 3-3 | 3-3 | 0-4 | 1-6 | 2-1 | 4-0 | 5-3 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|