Powered By Clubwebsite
HOME PAGE
LATEST NEWS
OFFICERS OF THE LEAGUE
LEAGUE HISTORY
LEAGUE DOCUMENTS
LEAGUE TABLES
FIXTURES AND RESULTS
RESULTS GRID
PLAYER STATISTICS
PLAYER SUSPENSIONS
CLUB DIRECTORY
REFEREE DIRECTORY
PHOTO GALLERY
USEFUL LINKS
HOW TO FIND US
NOTICEBOARD
SEASON ARCHIVE
CONTACT US
Select age:

Select division:

Team P W D L F A GD Pts
 
Headland Level 6 11 10 0 1 48 22 26 30
Peterlee Town 9 6 3 0 43 18 25 21
Millhouse 9 7 0 2 31 17 14 21
Owton Manor SC F.C 12 6 2 4 31 20 11 20
Fens Hotel Stranton F.C 10 6 1 3 24 24 0 19
Clarendon 10 5 2 3 18 18 0 17
Seaton Sen 9 5 1 3 41 15 26 16
Sandersons Removals F.C 9 5 0 4 30 28 2 15
Seaton F.C 9 4 2 3 17 13 4 14
Chester F.C 8 4 1 3 22 15 7 13
Foggy Furze 11 4 1 6 25 30 -5 13
Brierton 10 2 4 4 20 25 -5 10
St James F.C 10 3 0 7 21 35 -14 9
Hartlepool F.C 10 2 1 7 19 34 -15 7
Gillens Arms F.C 11 0 1 10 14 47 -33 1
Greenwood Rovers F.C 8 0 1 7 13 51 -38 1
Pot House 2 0 0 2 2 7 -5 0

A and N Evans deducted three points (illeg player against Rileys).
Chester deducted three points (failure to fulfill a fixture).
St James deducted three points (failure to fulfill a fixture).
Greenwood deducted three points (failure to fulfil a fixture v Sandersons).
Seaton deducted three points (failure to fulfil a fixture v Fens Hotel Stranton).