|
|
|
Results grid 1 | | Bake | Buxt | Buxw | Calv | Chin | Dove | Dron | Dron | Edal | Grin | Hayf | Quee | Totl | Whal |
| Bakewell Town | X | | 13/12 | | 27/12 | 06/12 | 2-0 | 5-4 | | 4-1 | | | 22/11 | |
| Buxton Christians | | X | 3-0 | 29/11 | | 3-0 | 22/11 | 1-3 | 27/12 | | | | | |
| Buxworth | | | X | | | 2-1 | | 2-2 | 4-2 | 1-3 | 2-10 | 3-2 | | 22/11 |
| Calver | 20/12 | 13/12 | 1-2 | X | 3-7 | | | | 0-2 | 1-1 | 2-1 | 22/11 | 06/12 | |
| Chinley | | 3-3 | 6-3 | 20/12 | X | | 5-4 | | 6-0 | | | | | 4-1 |
| Dove Holes Res | 2-1 | | | | 4-2 | X | | 27/12 | 3-1 | 13/12 | | 29/11 | | 2-1 |
| Dronfield Town B | | 4-4 | | | 06/12 | 1-0 | X | | 13/12 | | 20/12 | 4-1 | 2-2 | |
| Dronfield Woodhouse Res | 2-1 | 1-3 | | 5-2 | | | | X | | 20/12 | | 13/12 | 3-3 | |
| Edale | | 1-4 | 06/12 | 2-4 | 29/11 | | | 1-6 | X | 22/11 | | | 20/12 | 0-2 |
| Grindleford Res | 29/11 | 2-3 | 1-3 | 4-1 | 1-1 | | | | | X | | | 3-3 | |
| Hayfield | 2-1 | 06/12 | 27/12 | | 9-3 | 01/11 | 7-1 | | 10-0 | | X | | 5-0 | 13/12 |
| Queens FC | 1-2 | | 20/12 | | | 1-2 | 4-3 | 4-2 | | 06/12 | | X | | 1-0 |
| Totley Sports | 7-6 | | 29/11 | | 13/12 | | 27/12 | 5-3 | | | 5-6 | 7-2 | X | 3-3 |
| Whaley Bridge Res | | 5-1 | | | | | | | 2-1 | 27/12 | 5-4 | | 1-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|