|
|
|
Results grid 1 | | Bann | East | Ersk | Garn | GSC | Jord | Orch | Part | Renf | Robs | Stra | Weir |
| Bannerman AFC | X | 2-4 | 10/04 | 1-0 | 0-1 | 08/05 | 14/04 | 24/04 | 27/03 | 12/05 | 1-7 | 28/04 |
| East Kilbride Utd AFC | 4-3 | X | 1-2 | 6-1 | 3-3 | 2-0 | 28/04 | 01/05 | 7-3 | 4-1 | 17/04 | 05/05 |
| Erskine AFC | 3-3 | 12/05 | X | 3-1 | 0-4 | 4-3 | 01/05 | 17/04 | 3-2 | 08/05 | 1-3 | 14/04 |
| Garnock Valley AFC | 17/04 | 1-6 | 28/04 | X | 01/05 | P-P | 3-3 | 07/04 | 4-2 | 2-2 | 24/04 | 10/04 |
| GSC Amateurs | 21/04 | 07/04 | 1-2 | 0-2 | X | 31/03 | 10/04 | 03/05 | 17/04 | 24/04 | 14/04 | 2-2 |
| Jordanhill Campus AFC | 3-3 | 1-2 | 27/03 | 1-1 | 0-2 | X | 24/04 | 2-4 | 1-1 | 17/04 | 07/04 | 21/04 |
| Orchard Park Mount 'A' AFC | 1-0 | 1-3 | 1-1 | 07/04 | 3-1 | 3-0 | X | 10/05 | 26/04 | 27/03 | 31/03 | 1-1 |
| Partick West AFC | 05/05 | 27/03 | 3-0 | 4-1 | 2-3 | 10/04 | 1-1 | X | 14/04 | 5-0 | 21/04 | 26/04 |
| Renfrew Th AFC | 2-2 | 24/04 | 21/04 | 3-2 | 0-1 | 01/05 | 1-3 | 1-4 | X | 0-2 | 19/04 | 03/05 |
| Robslee AFC | 1-5 | 14/04 | 07/04 | 21/04 | 2-2 | 4-3 | 4-3 | 28/04 | 31/03 | X | 1-2 | 01/05 |
| Strathclyde University AFC | 01/05 | 3-2 | 05/05 | 6-0 | 1-2 | 2-2 | 2-1 | 1-3 | 2-2 | 1-1 | X | 08/05 |
| Weir Recreation AFC | 1-6 | 31/03 | 24/04 | 5-2 | 1-3 | 2-1 | 17/04 | 1-5 | 2-3 | 0-1 | 3-1 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|