|
|
|
Results grid 1 | | Bann | East | Ersk | Fern | Giff | Hami | Jord | Orch | Part | Renf | Robs | Weir |
| Bannerman AFC | X | | P-P | 6-0 | 22/11 | | | 3-4 | | | | |
| East Kilbride Utd AFC | | X | | | P-P | 0-2 | 3-1 | 2-2 | | | | |
| Erskine AFC | | | X | | | P-P | | | | | 3-4 | |
| Ferniegair AFC | | | | X | P-P | | | 22/11 | 0-3 | | | |
| Giffnock North AAC | | | P-P | P-P | X | | | 2-0 | | | 2-1 | 2-2 |
| Hamilton FP AFC | 1-2 | | | | 0-0 | X | | | | 0-6 | 0-0 | 2-5 |
| Jordanhill Campus AFC | 1-2 | | | | 0-3 | 7-2 | X | 1-1 | | | | |
| Orchard Park Mount 'A' AFC | | | | | 0-3 | 2-1 | | X | 3-3 | | | |
| Partick West AFC | | | | | | 22/11 | | | X | | | |
| Renfrew Th AFC | | | | 6-1 | | | | | | X | | |
| Robslee AFC | | | | | | | | | | | X | P-P |
| Weir Recreation AFC | P-P | 2-6 | | | | | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|