|
|
|
Results grid 1 | | Ever | Fall | Long | Mack | St. | St. | The | The | The | The | The | Wave | Wool |
| Everton Stewards | X | 3-2 | 2-1 | 4-2 | 21/03 | 0-2 | 1-2 | 4-2 | | | 2-2 | 3-2 | 3-1 |
| Fallows Way | P-P | X | P-P | 2-2 | | | 2-4 | 1-3 | 3-2 | 21/03 | 0-3 | | P-P |
| Long Lane | 2-2 | 2-4 | X | 4-2 | | 1-1 | 21/03 | 4-3 | 2-5 | 4-1 | 0-2 | 4-1 | 1-2 |
| Mackies Abbey | | | 2-0 | X | 7-1 | | 3-2 | 4-2 | 5-1 | P-P | | P-P | 3-4 |
| St. Domingo | 1-7 | 1-1 | 0-1 | 0-4 | X | 0-8 | 0-5 | 1-3 | 1-4 | 0-5 | | 1-1 | 2-2 |
| St. Johns | 4-7 | 2-6 | 2-1 | 2-4 | | X | 4-2 | 7-1 | 10-1 | 6-2 | | | 8-1 |
| The Anfield | 2-2 | 2-3 | 2-0 | | 4-3 | 2-6 | X | 28/03 | 0-3 | 2-1 | 1-2 | | P-P |
| The Bulldog | 0-2 | | 0-1 | 0-3 | | | 2-2 | X | 0-1 | 2-3 | 3-2 | 2-3 | 3-0 |
| The Charles | 1-3 | | | 1-4 | 28/03 | 2-6 | 0-1 | | X | | 3-2 | | |
| The Crown | | 1-5 | P-P | | 2-0 | | | 2-2 | 0-3 | X | 1-1 | 2-3 | |
| The Grammar | 2-1 | P-P | 2-1 | 3-2 | 1-0 | 1-1 | P-P | | P-P | P-P | X | 2-0 | 28/03 |
| Wavertree United | | 1-2 | 1-0 | 1-6 | 4-1 | 0-4 | P-P | 0-1 | P-P | 1-4 | 2-3 | X | |
| Woolton Villa | 1-5 | 1-1 | 2-7 | | P-P | 21/03 | 0-2 | 0-1 | 2-6 | 3-1 | 1-6 | 2-4 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|