|
|
|
Results grid 1 | | Cald | Ever | Gram | Mars | Mill | New | Prem | Sove | The |
| Caldway | X | 2-1 | 0-9 | 1-13 | 2-2 | 0-1 | 1-4 | 0-1 | 2-5 |
| Everton Stewards | 4-2 | X | 0-7 | 0-2 | 2-3 | 4-7 | 4-3 | H-H | 2-8 |
| Grammar | 3-5 | 1-0 | X | 1-6 | 4-0 | | 1-1 | 1-1 | 4-2 |
| Marshalls | 5-1 | 6-4 | 4-4 | X | | 1-2 | 4-0 | 5-4 | 5-2 |
| Millers | 3-1 | 0-2 | 1-3 | 0-4 | X | 0-1 | 2-7 | 0-3 | 0-3 |
| New Crescent | 4-2 | 5-1 | 3-1 | 2-1 | 1-2 | X | 2-4 | 5-3 | 5-0 |
| Premier Electrics | 1-0 | 4-1 | 2-1 | 0-3 | 3-2 | 1-7 | X | 6-3 | 4-1 |
| Sovereign | 3-2 | 3-5 | 1-2 | 1-4 | 3-2 | 0-1 | 0-3 | X | 1-0 |
| The Crown | 2-3 | 1-1 | 3-7 | 2-4 | 6-0 | 0-3 | 1-5 | 6-2 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|