|
|
| Final League Table 2006 / 07 | POS ------------- P - W - D - L - GD - PTS
1 Global Heat - 24 17 4 3 47 55
2 Farmers - 24 17 4 3 43 55
3 Plough Inn - 24 16 1 7 27 49
4 New Crescent - 24 15 1 8 37 46
5 Grammar - 24 14 2 8 33 44
6 Caldway - 24 9 4 11 -18 31
7 Everton SFC - 24 7 3 14 -8 24
8 Cannock - 24 2 1 21 -75 7
9 Fletcher - 24 1 0 23 -86 3
| | Final League Table 2005 / 06 | POS ---------------- P - W - D - L - GD - PTS
1 Mariner's --------- 22 19 2 1 71 59
2 New Crescent ---- 22 15 2 5 58 47
3 Global Heat ----- 22 14 3 5 25 45
4 Plough Inn ------ 22 14 2 6 18 44
5 Premier Electrics 22 12 4 6 24 40
6 Mossley Hill ----- 22 12 4 6 15 40
7 Trinity ----------- 22 9 0 13 -10 27
8 The Grammar --- 22 8 3 11 3 27
9 Everton SFC----- 22 7 3 12 -28 24
10 Woodstreet---- 22 4 2 16 -48 14
11 Caldway ------- 22 4 0 18 -50 12
12 Brookvale ----- 22 1 1 20 -78 4
| | Final League Table 2004 / 05 | Pos 2004 / 05 P W D L GD PTS
1 The Grammar 18 14 1 3 23 43
2 Mossley Hill 18 12 5 1 31 41
3 New Crescent 18 12 3 3 27 39
4 Mariners 18 9 4 5 14 31
5 Block N Mesh 18 7 4 7 7 25
6 Prem Electrics 18 7 2 9 -4 23
7 The Lamb 18 7 1 10 4 22
8 Plough Inn 18 5 3 10 -18 18
9 Liverpool S.C 18 3 1 14 -24 10
10 Alton Castle 18 2 0 16 -60 6
|
|
|
|
LEAGUE CREST
League Sponsors:
Click on links below:
|
|
|