PREMIER DIVISION (Adult)

P W D L F A GD Pts  
KENNOWAY AMATEURS 18 17 1 0 71 20 51 52 Team
DALGETY BAY 19 14 2 3 55 22 33 44 Team
ROSEBANK RANGERS 19 9 6 4 54 37 17 33 Team
PITTENWEEM ROVERS 17 9 4 4 55 31 24 31 Team
ST ANDREWS AMATEURS 21 9 4 8 50 44 6 31 Team
COMRIE TAVERN 21 9 4 8 62 58 4 31 Team
GREIG PARK RANGERS 20 9 4 7 44 40 4 31 Team
METHILHILL STROLLERS 19 6 2 11 37 59 -22 20 Team
NEWBURGH JUVENILES 19 5 4 10 44 63 -19 19 Team
BAYSIDE AMATEURS 20 5 1 14 38 57 -19 16 Team
DYSART 22 4 4 14 41 71 -30 16 Team
LOMOND VICTORIA 21 2 4 15 35 84 -49 10 Team

Notes

notes for Division

Link to Club Website!
If you use Club Website’s service, you can link your team to your division's league table on this league website. To do this, please contact the league and ask them to add your club website address to your team’s information in the team directory area.

If you do not currently use the Club Website service, you can register for a free club website by clicking here.

© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 145324 views | Administrator Login

Send to Friend












*Required fields