|
|
|
Results grid 1 | | AC V | Birm | Hams | Harb | Land | Long | Ozzy | Patr | Pear | Shar | Yard |
| AC Vale | X | | | 01/02 | 2-4 | 0-2 | 6-2 | 2-1 | 1-3 | | 5-2 |
| Birmingham Deaf | 7-2 | X | 9-0 | 2-4 | 2-4 | | | 15/02 | | 0-4 | |
| Hamstead YFC Reserves | 15/02 | 8-1 | X | 04/01 | | 0-6 | 08/02 | 2-2 | 22/02 | 3-2 | 0-5 |
| Harborne Harriers | 2-1 | 22/02 | | X | 3-2 | | | 2-0 | 2-3 | | |
| Land Rover Social | 08/02 | | | 15/02 | X | 1-3 | 01/02 | 3-2 | | 1-3 | 3-0 |
| Longbridge | | | | 3-0 | 22/02 | X | | | | 01/02 | 5-2 |
| Ozzy Powered | 22/02 | | 0-2 | 1-3 | | | X | | 0-3 | 1-8 | 5-3 |
| Patrick Kavanagh | | | | | | | | X | | | 0-2 |
| Pearsons | 2-0 | 4-4 | 2-0 | | | 15/02 | | 01/02 | X | 3-3 | |
| Sharmans Cross | 1-0 | 3-1 | | | | | 3-3 | 22/02 | | X | 2-2 |
| Yardley Dynamo | 04/01 | 01/02 | | 1-1 | 2-1 | | 15/02 | 0-1 | 0-2 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|