|
|
|
Results grid 1 | | Beac | Benf | Brit | Dunm | Ford | Hero | Old | Runw | With | Writ |
| Beacon Hill Rovers | X | 3-3 | 2-1 | 0-0 | 2-3 | 2-2 | 7-1 | 1-1 | 2-6 | 10/05 |
| Benfleet | 1-3 | X | H-H | 4-2 | 0-1 | 5-2 | 2-1 | 1-4 | 1-2 | 2-6 |
| Britannia | 3-4 | 2-3 | X | 1-1 | 0-2 | 4-4 | 3-5 | 1-2 | 5-1 | 2-9 |
| Dunmow | 2-2 | 1-2 | 5-1 | X | 1-3 | 3-1 | 1-6 | 1-2 | 3-2 | 1-2 |
| Ford Basildon | 2-1 | 1-0 | 2-1 | 3-2 | X | 2-0 | 2-2 | 2-2 | H-H | 0-1 |
| Herongate Athletic | 0-0 | 0-3 | 2-1 | 5-2 | 0-2 | X | 1-1 | 2-4 | 1-1 | 2-5 |
| Old Parmiterians | 2-0 | 1-0 | 0-1 | 3-4 | 0-4 | 5-2 | X | 0-3 | 1-1 | 3-1 |
| Runwell Old Boys | 2-1 | 3-0 | H-H | 0-2 | 0-0 | 3-1 | 3-0 | X | 6-2 | 1-1 |
| Witham CML | 2-3 | 2-1 | 2-2 | 1-1 | 1-1 | 3-4 | 1-3 | 0-1 | X | 0-3 |
| Writtle | 0-1 | 3-1 | 6-2 | 1-1 | 1-0 | 2-1 | 5-2 | 3-8 | H-H | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|