|
|
|
Results grid 1 | | Asia | Asia | Depo | Edin | Edin | Livi | Los | Napo | Unit |
| Asia United | X | | 9-15 | 2-10 | | 19/03 | 26/03 | 6-19 | 23/04 |
| Asian Bravehearts | 10-12 | X | P-P | 19/03 | 02/04 | 14/05 | 5-9 | | |
| Deportivo Campioni | 12-11 | 7-14 | X | 3-20 | 3-28 | 18-6 | 5-11 | 19/03 | 7-14 |
| Edinburgh Allstars | 22-7 | 09/04 | 19-9 | X | P-P | 15-5 | | 02/04 | 0-4 |
| Edinburgh F.C. | 07/05 | 30/04 | 26/03 | 6-12 | X | 15-8 | P-P | | P-P |
| Livi | | 5-9 | 5-7 | 3-18 | 5-14 | X | | 23/04 | 30/04 |
| Los Galacticos | 19-4 | | | 8-3 | 09/04 | 18-9 | X | 30/04 | 15-9 |
| Napoli | | 07/05 | | 14/05 | 8-5 | | 8-1 | X | |
| United F.C. | P-P | 9-4 | 16-9 | 26/03 | 10-9 | 21-5 | 02/04 | 16/04 | X |
Results grid 2 | | Asia | Asia | Depo | Edin | Edin | Livi | Los | Napo | Unit |
| Asia United | X | 9-13 | 9-14 | | 3-15 | 5-7 | 14/05 | 09/04 | 6-12 |
| Asian Bravehearts | 16/04 | X | 11-7 | | 5-8 | | 10-17 | 6-12 | 7-12 |
| Deportivo Campioni | | | X | | 12-15 | 5-7 | 23/04 | 5-13 | |
| Edinburgh Allstars | 19-6 | 14-6 | 30/04 | X | | | 10-2 | 3-6 | |
| Edinburgh F.C. | 14-2 | | 14/05 | 23/04 | X | P-P | | 4-8 | 19/03 |
| Livi | 02/04 | 6-17 | | 5-11 | 16/04 | X | 07/05 | 2-5 | 7-14 |
| Los Galacticos | 18-7 | P-P | 15-8 | 16/04 | 12-9 | 11-8 | X | | 20-11 |
| Napoli | 18-6 | 26/03 | 19-3 | 3-3 | 10-7 | 12-4 | 12-5 | X | 8-5 |
| United F.C. | | 7-12 | 09/04 | 07/05 | | 10-0 | | 7-12 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|