|
|
|
Results grid 1 | | ALLE | AMBE | BLAC | CODN | COTM | DERB | DERB | GAD | HEAN | LOSC | SPON | STAN | SUDB |
| ALLENTON SPORTS | X | 5-0 | 1-0 | 8-0 | 4-0 | 5-3 | 3-3 | 4-1 | 1-2 | | 2-2 | 10-1 | 7-0 |
| AMBERGATE | 20/03 | X | 1-1 | | 3-1 | 4-2 | 27/03 | 1-4 | | 03/04 | 2-2 | 1-2 | 4-3 |
| BLACK PANTHERS | H-H | 2-0 | X | | 8-0 | 2-1 | | 7-4 | 4-2 | H-H | 27/03 | 13-1 | 4-1 |
| CODNOR MINERS | 3-7 | 1-2 | 07/04 | X | 4-3 | 2-4 | 0-2 | 3-0 | 1-3 | 1-13 | 3-3 | 27/03 | 1-3 |
| COTMANHAY | | 10/04 | 2-0 | A-A | X | 3-1 | 0-6 | 1-2 | 0-6 | 2-3 | 4-2 | 0-0 | 27/03 |
| DERBY DEAF | 27/03 | 2-4 | 2-2 | 0-2 | H-H | X | 1-2 | 1-4 | 2-4 | 0-4 | 0-5 | | 1-5 |
| DERBY SINGH BROTHERS | 4-1 | 5-0 | 2-4 | 5-2 | 1-1 | 6-2 | X | 4-0 | 1-1 | 2-1 | 4-0 | 9-0 | 3-3 |
| GAD SINGH BROTHERS | 1-7 | 3-2 | 2-7 | | 1-6 | 2-1 | 20/03 | X | 1-2 | 0-5 | 5-2 | 8-4 | 4-4 |
| HEANOR COLLIERS RESERVES | 2-0 | 5-2 | 3-0 | 8-1 | 3-2 | | 1-3 | 7-2 | X | 27/03 | 1-7 | | 20/03 |
| LOSCOE DYNAMO | 07/04 | 0-1 | 2-3 | 2-1 | 4-2 | 2-1 | | 3-1 | 1-3 | X | | 10/04 | 4-4 |
| SPONDON ROVERS | 10/04 | | 5-8 | 1-3 | 3-1 | 2-4 | 0-2 | 6-4 | 1-2 | 4-3 | X | 1-1 | 1-3 |
| STANLEY COMMON | 3-6 | 4-5 | 20/03 | 6-2 | 1-1 | 1-2 | 1-5 | | | 3-10 | H-H | X | 2-9 |
| SUDBURY PARK | | H-H | 8-4 | 4-0 | | 4-3 | 2-2 | 4-4 | 3-4 | 6-4 | 12-2 | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|