|
|
|
Results grid 1 | | Long | Muss | Muss | Penc | Penc | Tran | Tran |
| Longniddry Villa | X | | | | | | |
| Musselburgh Yongstars Black | | X | | | | | |
| Musselburgh Youngstars Blue | | | X | | | | |
| Pencaitland Youth Blue | | | | X | | | |
| Pencaitland Youth Yellow | | | | | X | | |
| Tranent Colts | | | | | | X | |
| Tranent Juniors BFC | | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|